, , Pennsylvania, USA
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Apr 1892 | I23829 | Whitewater Region Early Families | |
| 2 | Abt 1915 | I92685078 | Whitewater Region Early Families | |
| 3 | 4 Jul 1862 | I44428343 | Whitewater Region Early Families | |
| 4 | 11 Sep 1871 | I54160031 | Whitewater Region Early Families | |
| 5 | Abt 1854 | I53998606 | Whitewater Region Early Families | |
| 6 | Abt 1868 | I49862 | Whitewater Region Early Families | |
| 7 | Abt 1872 | I51457 | Whitewater Region Early Families | |
| 8 | Abt 1873 | I51458 | Whitewater Region Early Families | |
| 9 | Abt 1875 | I17745997 | Whitewater Region Early Families |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft Feb 1842 | I38809 | Whitewater Region Early Families |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DUNLOP / ELLIS | 15 Jan 1842 | F5709 | Whitewater Region Early Families |
