, , New Brunswick, Canada
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1814 | I38327 | Whitewater Region Early Families | |
| 2 | Abt 1845 | I48503 | Whitewater Region Early Families | |
| 3 | Abt 1922 | I76545839 | Whitewater Region Early Families | |
| 4 | Abt 1842 | I49974 | Whitewater Region Early Families | |
| 5 | Abt 1839 | I51536 | Whitewater Region Early Families | |
| 6 | 1898 | I58049 | Whitewater Region Early Families | |
| 7 | 16 Aug 1906 | I46846 | Whitewater Region Early Families | |
| 8 | 1915 | I64391062 | Whitewater Region Early Families | |
| 9 | 1820 | I45386 | Whitewater Region Early Families | |
| 10 | Abt 1827 | I73282 | Whitewater Region Early Families | |
| 11 | Abt 1839 | I17177793 | Whitewater Region Early Families | |
| 12 | 1861 | I35486950 | Whitewater Region Early Families | |
| 13 | 24 Oct 1842 | I43003 | Whitewater Region Early Families |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2003 | I101161483 | Whitewater Region Early Families |
alt birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
alt birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I51913532 | Whitewater Region Early Families |
