, , Co. Cork, Ireland
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1814 | I743 | Whitewater Region Early Families | |
| 2 | Abt 1814 | I49219334 | Whitewater Region Early Families | |
| 3 | 1819 | I64864019 | Whitewater Region Early Families | |
| 4 | 1829 | I14260 | Whitewater Region Early Families | |
| 5 | Abt 1794 | I42842 | Whitewater Region Early Families | |
| 6 | 1781 | I5084 | Whitewater Region Early Families | |
| 7 | I28398 | Whitewater Region Early Families | ||
| 8 | 8 Dec 1835 | I2044 | Whitewater Region Early Families | |
| 9 | 8 Dec 1835 | I49220635 | Whitewater Region Early Families | |
| 10 | 13 Dec 1837 | I19708 | Whitewater Region Early Families |
