, , Co. Antrim, Northern Ireland
Birth
Matches 1 to 50 of 69
Alt. Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jun 1835 | I25356 | Whitewater Region Early Families | |
| 2 | 20 Feb 1820 | I10390 | Whitewater Region Early Families | |
| 3 | Feb 1841 | I14378 | Whitewater Region Early Families | |
| 4 | Jul 1836 | I13593 | Whitewater Region Early Families | |
| 5 | Abt 1833 | I818 | Whitewater Region Early Families | |
| 6 | Abt 1833 | I49219409 | Whitewater Region Early Families |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CARNEGIE / TODD | Abt 1817 | F4042 | Whitewater Region Early Families |
| 2 | MCGEE / KITLEY | Jun 1821 | F14119 | Whitewater Region Early Families |
| 3 | RITCHIE / MCCAMBRIDGE | Abt 1831 | F3376 | Whitewater Region Early Families |
| 4 | RITCHIE / NANCY | Apr 1805 | F19860 | Whitewater Region Early Families |
| 5 | TURNER / KITLEY | Jun 1821 | F2102 | Whitewater Region Early Families |
