, , , Scotland
Birth
		
                Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ADAMS, Jenny | Abt 1900 | I65 | Fay's Family Connections | 
| 2 |  BAXTER, Mary Jane | 10 Feb 1847 | I35785 | Fay's Family Connections | 
| 3 |  BLACKBURN, Captain James Russell | I145716 | Fay's Family Connections | |
| 4 |  CAMERON, John | 1822 | I55 | Fay's Family Connections | 
| 5 |  CAMPBELL, Elizabeth | I145717 | Fay's Family Connections | |
| 6 |  CARSWELL, III Allan | 4 Jun 1831 | I568966 | Fay's Family Connections | 
| 7 |  FOWLIE, George Patterson | 21 Mar 1887 | I44654 | Fay's Family Connections | 
| 8 |  HARVEY, Janet | 1800 | I549604 | Fay's Family Connections | 
| 9 |  MATHEW, Harriet | Abt 1816 | I21436 | Fay's Family Connections | 
| 10 |  RATTRAY, Charles J. | 1851 | I10 | Fay's Family Connections | 
| 11 |  SMITH, Alexander | 1847 | I22142 | Fay's Family Connections | 
| 12 |  SMITH, Ann | Abt 1850 | I22143 | Fay's Family Connections | 
| 13 |  SMITH, George | Abt 1845 | I22141 | Fay's Family Connections | 
| 14 |  SMITH, Robert | Abt 1856 | I22145 | Fay's Family Connections | 
| 15 |  SMITH, Susan | Abt 1852 | I22144 | Fay's Family Connections | 
