, , , Scotland
Birth
Matches 1 to 50 of 430
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 May 1819 | I27959 | Whitewater Region Early Families | |
| 2 | I23874 | Whitewater Region Early Families | ||
| 3 | 5 May 1867 | I21678 | Whitewater Region Early Families | |
| 4 | Child | I53366 | Whitewater Region Early Families | |
| 5 | I22433 | Whitewater Region Early Families | ||
| 6 | I25411 | Whitewater Region Early Families | ||
| 7 | Bef 1840 | I50237 | Whitewater Region Early Families | |
| 8 | I6069 | Whitewater Region Early Families | ||
| 9 | I22434 | Whitewater Region Early Families | ||
| 10 | I23695 | Whitewater Region Early Families |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I21677 | Whitewater Region Early Families | ||
| 2 | I11033148 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 17 of 17
Emigration
Matches 1 to 48 of 48
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1905 | I63442 | Whitewater Region Early Families |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COWIE / SMITH | 30 Mar 1829 | F7467 | Whitewater Region Early Families |
| 2 | FERGUSON / MCLAREN | Abt 1818 | F13182495 | Whitewater Region Early Families |
| 3 | HAMILTON / DAY | 1787 | F3660506 | Whitewater Region Early Families |
| 4 | JARDINE / JOHNSTON | 1809 | F81 | Whitewater Region Early Families |
| 5 | JOHNSTON / MCCURDY | 16 Mar 1906 | F13782791 | Whitewater Region Early Families |
| 6 | MCMILLAN / MCLAREN | Abt 1819 | F2846 | Whitewater Region Early Families |
| 7 | PATTERSON / MCLAREN | 1838 | F11014 | Whitewater Region Early Families |
| 8 | ROBINSON / MCKERRACHER | 1943 | F6833 | Whitewater Region Early Families |
| 9 | SCOTT / JOHNSTON | 13 Mar 1835 | F6149 | Whitewater Region Early Families |
