Hastings Co., Ontario
Birth
		
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BARAGAR, Delila May | 18 Jul 1879 | I11769 | Whitewater Region Early Families | 
| 2 |  BARTLETT, Eliza | 7 Jul 1888 | I38455 | Whitewater Region Early Families | 
| 3 |  CHILDERHOSE, James | 25 Jul 1886 | I1768 | Whitewater Region Early Families | 
| 4 |  CHILDERHOSE, Thomas William | 27 Jul 1888 | I51000 | Whitewater Region Early Families | 
| 5 |  COLE, Mary | 6 Feb 1868 | I18134 | Whitewater Region Early Families | 
| 6 |  EDMUNDS, Alexander Greenwood | 5 Mar 1880 | I31074 | Whitewater Region Early Families | 
| 7 |  EDMUNDS, James Henry | 11 Feb 1882 | I31076 | Whitewater Region Early Families | 
| 8 |  KILMARTIN, Sarah | 16 Mar 1881 | I25136487 | Whitewater Region Early Families | 
| 9 |  LLOYD, George W | Abt 1865 | I42075 | Whitewater Region Early Families | 
| 10 |  OLMSTEAD, Wesley Elvin | 6 Aug 1904 | I63617 | Whitewater Region Early Families | 
| 11 |  ROBINSON, Eunice Annie Jane | 22 Apr 1876 | I3462 | Whitewater Region Early Families | 
| 12 |  TOUGH, Robert Richard | Abt 1872 | I17766 | Fay's Family Connections | 
| 13 |  TOUGH, Robert Richard | 25 Feb 1872 | I18618 | Whitewater Region Early Families | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  HUMPHREY, John | 31 Mar 1897 | I11330 | Whitewater Region Early Families | 
| 2 |  HUNTER, Rebecca | 06 May 1923 | I18711 | Fay's Family Connections | 
| 3 |  NEIL, Mary | Sep 1882 | I70381338 | Whitewater Region Early Families | 
| 4 |  OLMSTEAD, Basil | 23 Apr 1920 | I50224 | Whitewater Region Early Families | 
| 5 |  POFF, Permelia | 15 Mar 1926 | I11777 | Whitewater Region Early Families | 
Burial
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  HUMPHREY, John | I11330 | Whitewater Region Early Families | |
| 2 |  OLMSTEAD, Mariah | I11331 | Whitewater Region Early Families | |
| 3 |  STEWART, Clementine | I34498 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | CHILDERHOSE / BARAGAR | 24 Oct 1900 | F6324 | Whitewater Region Early Families | 
| 2 | TWA / WILCOX | 28 Oct 1903 | F20516 | Whitewater Region Early Families | 
