Elgin, Manitoba
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BAXTER, Mary Jane | 27 Feb 1907 | I35785 | Fay's Family Connections | 
| 2 |  BAXTER, Mary Jane | 27 Feb 1907 | I36847 | Whitewater Region Early Families | 
| 3 |  MULDOON, Ellen | 08 Dec 1912 | I36223 | Fay's Family Connections | 
| 4 |  MULDOON, Ellen | 8 Dec 1912 | I36851 | Whitewater Region Early Families | 
| 5 |  MULDOON, Selina Mary | 1960 | I35788 | Fay's Family Connections | 
| 6 |  MULDOON, Selina Mary | 1960 | I36850 | Whitewater Region Early Families | 
Burial
		
                Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  MULDOON, Christena | I18983 | Fay's Family Connections | |
| 2 |  MULDOON, Christena | I19674 | Whitewater Region Early Families | |
| 3 |  MULDOON, Francis | I36400 | Fay's Family Connections | |
| 4 |  MULDOON, Francis | I36931 | Whitewater Region Early Families | |
| 5 |  MULDOON, James Robert | I36227 | Fay's Family Connections | |
| 6 |  MULDOON, James Robert | I36855 | Whitewater Region Early Families | |
| 7 |  MULDOON, Margaret | I18972 | Fay's Family Connections | |
| 8 |  MULDOON, Margaret | I19663 | Whitewater Region Early Families | |
| 9 |  MULDOON, Robert J | I30297 | Fay's Family Connections | |
| 10 |  MULDOON, Robert J Jr. | I31735 | Whitewater Region Early Families | 
