Sudbury, Sudbury, Ontario, Canada
Death
Matches 201 to 212 of 212
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 201 | 27 Jan 1937 | I3294 | Whitewater Region Early Families | |
| 202 | 2 Jul 1965 | I42292189 | Whitewater Region Early Families | |
| 203 | 20 May 1957 | I45046913 | Whitewater Region Early Families | |
| 204 | 3 Mar 1920 | I92803212 | Whitewater Region Early Families | |
| 205 | 8 Sep 1995 | I53525 | Whitewater Region Early Families | |
| 206 | 11 Apr 1979 | I4242 | Whitewater Region Early Families | |
| 207 | 26 Jun 1942 | I10443 | Whitewater Region Early Families | |
| 208 | 3 Aug 1960 | I84745812 | Whitewater Region Early Families | |
| 209 | 3 Feb 1958 | I89493322 | Whitewater Region Early Families | |
| 210 | 24 Sep 1938 | I39021 | Whitewater Region Early Families | |
| 211 | Jul 1951 | I3049 | Whitewater Region Early Families | |
| 212 | Abt 1958 | I41031 | Whitewater Region Early Families |
