Sarnia, Lambton, Ontario, Canada
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Oct 1925 | I18743 | Whitewater Region Early Families |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Oct 2021 | I69469123 | Whitewater Region Early Families | |
| 2 | Jun 1957 | I94249660 | Whitewater Region Early Families | |
| 3 | 06 Jul 1992 | I14830 | Fay's Family Connections | |
| 4 | 6 Jul 1992 | I14991 | Whitewater Region Early Families | |
| 5 | 1 Jun 1937 | I10858650 | Whitewater Region Early Families | |
| 6 | 22 Jan 2008 | I69469122 | Whitewater Region Early Families |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I69469123 | Whitewater Region Early Families | ||
| 2 | I94249660 | Whitewater Region Early Families | ||
| 3 | I36826 | Whitewater Region Early Families | ||
| 4 | I14830 | Fay's Family Connections | ||
| 5 | I14991 | Whitewater Region Early Families | ||
| 6 | I10858650 | Whitewater Region Early Families | ||
| 7 | I69469122 | Whitewater Region Early Families | ||
| 8 | I5235 | Whitewater Region Early Families |
