Killarney, Manitoba
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  COMBA, Dorothy Loraine | 13 Dec 1908 | I26364 | Whitewater Region Early Families | 
| 2 |  COMBA, Gordon Garfield | 3 Aug 1904 | I26168 | Whitewater Region Early Families | 
| 3 |  COMBA, Joyce Irene | 15 Feb 1935 | I26268 | Whitewater Region Early Families | 
| 4 |  COMBA, Lillian II | 20 Feb 1916 | I26170 | Whitewater Region Early Families | 
| 5 |  COMBA, William Minor | 14 Apr 1921 | I26169 | Whitewater Region Early Families | 
| 6 |  MILLS, David Vernal | 9 Sep 1893 | I5727 | Whitewater Region Early Families | 
| 7 |  SHIELDS, Aletha | 18 Aug 1909 | I7305 | Whitewater Region Early Families | 
| 8 |  SHIELDS, Elwyn Andrew | 7 Jan 1908 | I7301 | Whitewater Region Early Families | 
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BELL, Nora Irene | 27 Nov 1990 | I26434 | Whitewater Region Early Families | 
| 2 |  COMBA, Gordon Garfield | 2 Mar 1974 | I26168 | Whitewater Region Early Families | 
| 3 |  LANGTRY, Cecil Alexander | 20 Sep 1955 | I26164 | Whitewater Region Early Families | 
| 4 |  MULDOON, Edna Pearl | 26 Dec 1979 | I36401 | Fay's Family Connections | 
| 5 |  MULDOON, Edna Pearl | 26 Dec 1979 | I36932 | Whitewater Region Early Families | 
| 6 |  ROBBINS, Lillie May | 13 Mar 1967 | I26526 | Whitewater Region Early Families | 
Burial
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  COMBA, Gordon Garfield | I26168 | Whitewater Region Early Families | |
| 2 |  FORSTER, James | I36718 | Fay's Family Connections | |
| 3 |  FORSTER, James | I37174 | Whitewater Region Early Families | |
| 4 |  MULDOON, Edna Pearl | I36401 | Fay's Family Connections | |
| 5 |  MULDOON, Edna Pearl | I36932 | Whitewater Region Early Families | |
| 6 |  TOWNS, Reuben | I36719 | Fay's Family Connections | |
| 7 |  TOWNS, Reuben | I37175 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | COMBA / ROBBINS | 27 Apr 1903 | F11629 | Whitewater Region Early Families | 
| 2 | DAGG / COMBA | 15 Jun 1929 | F11634 | Whitewater Region Early Families | 
