England
Birth
Matches 1 to 50 of 137
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BALL, Henry | 14 Jul 1912 | I3229 | Fay's Family Connections | 
| 2 |  CHAMBERS, Robert | I49220716 | Whitewater Region Early Families | |
| 3 |  MCLEOD, Duncan James | 13 Feb 1919 | I6118 | Whitewater Region Early Families | 
| 4 |  TANNER, Maria | 16 Feb 1934 | I3166 | Fay's Family Connections | 
| 5 |  WAITE, Isaac | 1879 | I58256 | Whitewater Region Early Families | 
Burial
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  TANNER, Maria | I3166 | Fay's Family Connections | 
Alt. Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  COOK, Thomas | 30 Sep 1837 | I21671 | Whitewater Region Early Families | 
| 2 |  FLETCHER, Mary Ann | Abt 1839 | I64684 | Whitewater Region Early Families | 
| 3 |  JONES, Robert | 1 Jun 1870 | I13650 | Whitewater Region Early Families | 
| 4 |  RIVETT, Ann | Abt 1819 | I13195 | Whitewater Region Early Families | 
| 5 |  RIVETT, Ann | 7 Jan 1822 | I13195 | Whitewater Region Early Families | 
| 6 |  WHITE, Sarah | Abt 1831 | I25559 | Whitewater Region Early Families | 
| 7 |  WICKS, Nellie Grace | 8 Jul 1879 | I16641 | Whitewater Region Early Families | 
Born
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Born   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  HODGSON, Sarah Ann | Jul 1875 | I63442 | Whitewater Region Early Families | 
Emigration
Matches 1 to 28 of 28
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | TRIPP / STOREY | 1806 | F4073 | Whitewater Region Early Families | 
| 2 | WERLE / SPENCE | 10 Feb 1945 | F2714 | Whitewater Region Early Families | 
