Feock
Birth
		
                Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Eliza Ann | 1843 | I38901 | Whitewater Region Early Families | 
| 2 |  Elizabeth J. | 1838 | I38729 | Whitewater Region Early Families | 
| 3 |  GREGOR, Charles H. | 1871 | I38897 | Whitewater Region Early Families | 
| 4 |  GREGOR, Edwin T. | 1873 | I38898 | Whitewater Region Early Families | 
| 5 |  GREGOR, Maria A. | 1868 | I38900 | Whitewater Region Early Families | 
| 6 |  GREGOR, Mary E. | 1877 | I38899 | Whitewater Region Early Families | 
| 7 |  GREGOR, Thomas Henry | 1871 | I38910 | Whitewater Region Early Families | 
