Tipperary, Ireland
Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BLACKWELL, James | 1 Jul 1834 | I693 | Whitewater Region Early Families | 
| 2 |  GREEN, Sarah | 1802 | I21751 | Whitewater Region Early Families | 
| 3 |  GUEST, Ellen | Abt 1841 | I66607372 | Whitewater Region Early Families | 
| 4 |  GUEST, Matilda | 23 May 1850 | I5329 | Whitewater Region Early Families | 
| 5 |  HODGINS, Emily | 4 Jun 1836 | I21742 | Whitewater Region Early Families | 
| 6 |  O'BRIEN, Thomas | Abt 1846 | I61246 | Whitewater Region Early Families | 
| 7 |  OWENS, Edward | 4 Jan 1824 | I6976 | Whitewater Region Early Families | 
Alt. Birth
		
                Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  LOWE, William | 1821 | I6957 | Whitewater Region Early Families | 
