Notes
Matches 751 to 800 of 6,231
| # | Notes | Linked to |
|---|---|---|
| 751 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-DR. T.C.YOUNG (I4929)
|
| 752 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-JOHN LIVINGSTONE, FARM IMPLEMENTS (I4930)
|
| 753 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-LUMSDEN BROS, PIANOS (I4931)
|
| 754 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-E.G.AMY, JEWELLER (I4932)
|
| 755 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-G.A.MOIR & CO., GENERAL MERCHANTS (I4933)
|
| 756 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-C.J.THOMAS, WHEELWRIGHT (I4934)
|
| 757 | 1901 The Bank of Ottawa opens in Cobden in a building on lot 350 which was leased from David Collins for $250. per year. (In 1919 the Bank of Nova Scotia bought the property) Cobden Then & Now, p. 124 from Cobden Then & Now p. 25 Guest Register form Grand Union Hotel, 1905 listed the following Cobden Businesses: Bank of Ottawa, Ed Tuffy, General merchant & grain dealer Fraser Bros furniture store R.S.Boyle, watchmaker, jeweller & optician R.T.Greene, tailor J.E.Ross, general merchant Alex McDonald, Jeweller & optician Delahey general Store N.S.Berry, general butcher A.H.Box, druggist | BUSINESS-BANK OF NOVA SCOTIA, COBDEN (I2526)
|
| 758 | 1901 & 1911 Census Cobden, Renfrew Co., Ontario with parents | SULLIVAN, Pte. Lawrence Joseph (I42022126)
|
| 759 | 1901 & 1911 Census Ross Twp., Renfrew Co., Ontario with siblings | LOGAN, Norman (I70944655)
|
| 760 | 1901 & 1911 Census Ross Twp., Renfrew Co., Ontario with siblings | LOGAN, Norman (I70944655)
|
| 761 | 1901 & 1911 Census Ross Twp., Renfrew Co., Ontario with siblings; Irish Ca nadian Methodist farmer | LOGAN, Henry Thomas (I70944645)
|
| 762 | 1901 bromley census: Elizabeth Jane apr 5 1875 | MCLAREN, Elizabeth Jane (I2160)
|
| 763 | 1901 bromley twp David 51, ON Irish, Cof E; Isabella 57; On Irish Cof E Mary 26, Elizabeth J 24, David 21, Ermina 19, Wm 15, also a James he ad of household by self 29 Census Place:Westmeath, Renfrew North, Ontario, Canada Source:FHL Film 1375870 NAC C-13234 Dist 114 SubDist K Div 2 Pa ge 38 Family 159 SexMarrAgeOriginBirthplace David RICEMM33IrishQ Died Cobden, Mar 7 1907, Mr. David Price. He was a native of Horton, whe re he married in 1868. His wife died 3 weeks earlier. They are surviv ed by their family. James, Bromley; David and William at home; Mrs. Samu el peever, Lought, North Bay; Mrs. John Jeffrey and Mrs. John Hill, Cobde n; Mrs. David Tripp, Ross; Mrs. John Johnston, Horton. | PRICE, David (I2755)
|
| 764 | 1901 census Alice & Fraser Twp | BIGGS, William John (I1056)
|
| 765 | 1901 Census Alice & Fraser Twp | O'BRIEN, John Patrick (I92902139)
|
| 766 | 1901 census alice & fraser twp dob dec 21 1841 England; imigrated 1850; Ir ish CofE from Shirley Burton: 5. Source: Letter from Janet Campbell, May 26, 1970 Translated notations: Andrew Coburn was married twice (names unknown). Ann Coburn was daught er from first marriage. Second marriage wife born in Ireland in 1781, di ed in Pembroke in 1838 and had children - Robert, James, and Catherine. A lthough, uncertain, the notes suggest that Anne and Benjamin are childr en from the first marriage of Andrew Coburn. Benjamin Coburn was born in Ireland, and died in Pembroke; spouse unknow n. Children: i. Benjamin (m. Francis Buttle) ii. George* iii. William* iv. John A.* · Settled in Saskatchewan Benjamin (Jr.) Coburn and Francis Buttle had children: i. Gordon ii. Alex iii. Elizabeth (b. 1869, d. 1918); m. Henry Frivalt iv. Thomas v. Catherine vi. John vii. Minnie viii. Agnes Elizabeth Coburn and Henry Frivalt had 3 children: Florence (1897), Agn es (1899), and Frances (1901). Florence Frivalt married Thomas Rowe and had 6 children: Ira, Everett, Ja net, Sheldon, and Marina. (note: many of these children would still be li ving, a have a few more details if interested) \Died Pembroke, Aug 19 1907, Benjamen Coburn, aged 65 years, 8 mos. Bo rn Lancashire, Eng and came to Canada with parents in 1846. Survived by T homs and John , Alaska; Minnie, Stafford; Mrs. Frivolt, Alice; Alec, Gord on and Agnes at home. 1901 Census Alice Twp., Renfrew Co., Ontario Coburn Benjam M Head W Dec 21 1841 59 Coburn Alex M Son S Dec 25 1868 32 Coburn Minnie F Daughter S Nov 7 1878 22 Coburn Agness F Daughter S Mar 3 1880 21 Coburn Gorden M Son S Jan 18 1882 19 COBURN 1881 census 114a family 262 @ca.on.renfrew_north.alice_&_fraser_townships page 61 film C13234 lds13758 70 23 258 262 COBURN Benjamin m 40 Eng CofE Irish farmer married son of COBURN Alexander & O'BRIAN Katherine Benjamin 19 with parents Alice Township 1861 census 349 page 013 line 34 24 COBURN {?} Frances f 31 Ire CofE Irish farmer married 25 COBURN Alexander J. m 13 Ont CofE Irish page 62 1 COBURN Elizabeth f 11 Ont CofE Irish 2 COBURN Catharine f 10 Ont CofE Irish 3 COBURN Thomas B. m 8 Ont CofE Irish 4 COBURN John m 6 Ont CofE Irish 5 COBURN E. Mary f 3 Ont CofE Irish 6 COBURN Agnes f 1 Ont CofE Irish | COBURN, Benjamin (I3200)
|
| 767 | 1901 Census Alice & Fraser Twp dob jul 30 1863 | HAMILTON, James Buttle (I85782097)
|
| 768 | 1901 Census Alice & Fraser Twp emigrated in 1844 with spouse | COCHRANE, William (I43334520)
|
| 769 | 1901 Census Alice & Fraser Twp emigrated in 1844 with spouse | COCHRANE, William (I43334520)
|
| 770 | 1901 census alice & fraser twp jul 4 1862 IRE (not USA) | HALLIDAY, John (I44428343)
|
| 771 | 1901 census alice & fraser twp jul 4 1862 IRE (not USA) | HALLIDAY, John (I44428343)
|
| 772 | 1901 census bromley twp with son George and family | BOWES, Elizabeth (I35497063)
|
| 773 | 1901 census bromley twp: dec 24 1869 ON | FINDLAY, Eliza Jane (I32267232)
|
| 774 | 1901 census bromley twp: dob apr 3 1872 | PEEVER, Ellen (I1065)
|
| 775 | 1901 census bromley twp: emigrated Ire 1866 | LONG, Mary Ann (I1144)
|
| 776 | 1901 census dob: dec 11 1892 | LYONS, Herbert Edgar (I1368)
|
| 777 | 1901 Census Pembroke, Renfrew Co., Ontario with parents APPLEBY, Thomas, m, February 6, 1907, 27 years, Copden [Kaplan?], ON, cau se - peritonitis 2 weeks, railroader, infm - G. Wallace Brown, Port Arth ur (Thunder Bay Co.) 029326-07 Pembroke Newspapers FEb 14, 1907 Death: Port Arthur, Feb 12 1907, Mr Thomas Appleby, Funeral in Pembroke fr om the Holy Trinity Church to the Cemetery. | APPLEBY, Thomas Henry (I50454923)
|
| 778 | 1901 Census Pembroke, Renfrew Co., Ontario with parents 1911 Census Pembroke, Renfrew Co., Ontario with parents Ontario, Canada Births, 1869-1907 Record about Orange William Oswald Appleby Name: Orange William Oswald Appleby Date of Birth: 10 May 1886 Gender: Male Birth County: Renfrew Father's Name: Wm Giles Appleby Mother's Name: Mary Jane Proctor Roll Number: MS933_12 | APPLEBY, William Orange Oswald (I91499385)
|
| 779 | 1901 Census Ross & Cobden Name: Thomas Hoigh Gender: Male Marital Status: Married Age: 43 Birth Year: abt 1858 Birthplace: Qc Relation to Head of House: Head Racial or Tribal Origin: Chippewa F B (Chippewa) Nationality: Canadian Religion: Church Of England Province: Ontario District: Renfrew (North/Nord) District Number: 110 Sub-District: Ross and Cobden (Village) Sub-District Number: I-1 Name: Annie Hoigh Gender: Female Marital Status: Married Age: 30 Birth Year: abt 1871 Birthplace: Ontario Relation to Head of House: Wife Racial or Tribal Origin: Chippewa F B (Chippewa) Nationality: Canadian Province: Ontario District: Renfrew (North/Nord) District Number: 110 Sub-District: Ross and Cobden (Village) Sub-District Number: I-1 Name: William Hoigh Gender: Male Marital Status: Single Age: 13 Birth Day & Month: 29 Oct Birth Year: 1887 Birthplace: Ontario Relation to Head of House: Son Father's Name: Thomas Mother's Name: Annie Racial or Tribal Origin: Chippewa F B (Chippewa) Nationality: Canadian Province: Ontario District: Renfrew (North/Nord) District Number: 110 Sub-District: Ross and Cobden (Village) Sub-District Number: I-1 Name: Mitchell Hoigh Gender: Male Marital Status: Single Age: 8 Birth Day & Month: 10 Oct Birth Year: 1892 Birthplace: Ontario Relation to Head of House: Son Father's Name: Thomas Mother's Name: Annie Racial or Tribal Origin: Chippewa F B (Chippewa) Nationality: Canadian Province: Ontario District: Renfrew (North/Nord) District Number: 110 Sub-District: Ross and Cobden (Village) Sub-District Number: I-1 Name: Mary Hoigh Gender: Female Marital Status: Single Age: 6 Birth Day & Month: 11 Oct Birth Year: 1894 Birthplace: Ontario Relation to Head of House: Daughter Father's Name: Thomas Mother's Name: Annie Racial or Tribal Origin: Chippewa F B (Chippewa) Nationality: Canadian Province: Ontario District: Renfrew (North/Nord) District Number: 110 Sub-District: Ross and Cobden (Village) Sub-District Number: I-1 Name: Joseph Hoigh Gender: Male Marital Status: Single Age: 4 Birth Day & Month: 9 Nov Birth Year: 1896 Birthplace: Ontario Relation to Head of House: Son Father's Name: Thomas Mother's Name: Annie Racial or Tribal Origin: Chippewa F B (Chippewa) Nationality: Canadian Province: Ontario District: Renfrew (North/Nord) District Number: 110 Sub-District: Ross and Cobden (Village) Sub-District Number: I-1 ame: Thomas Hoigh Gender: Male Marital Status: Single Age: 2 Birth Day & Month: 15 Dec Birth Year: 1898 Birthplace: Ontario Relation to Head of House: Son Father's Name: Thomas Mother's Name: Annie Racial or Tribal Origin: Chippewa F B (Chippewa) Nationality: Canadian Province: Ontario District: Renfrew (North/Nord) District Number: 110 Sub-District: Ross and Cobden (Village) Sub-District Number: I-1 Annie Hoigh Gender: Female Marital Status: Single Age: Under 1yr Birth Day & Month: 15 Oct Birth Year: 1900 Birthplace: Ontario Relation to Head of House: Daughter Father's Name: Thomas Mother's Name: Annie Racial or Tribal Origin: Chippewa F B (Chippewa) Nationality: Canadian Province: Ontario District: Renfrew (North/Nord) District Number: 110 Sub-District: Ross and Cobden (Village) Sub-District Number: I-1 1911 Census - Cobden Name: Thomas Hoigh Gender: Male Marital Status: Married Age: 52 Birth Date: Jun 1869 Birthplace: Quebec Relation to Head of House: Head Immigration Year: 1893 Tribal: Indian (Native American) Province: Ontario District: Renfrew North District Number: 116 Sub-District: Cobden Sub-District Number: 29 Place of Habitation: Bonchier St Name: Annie Hoigh Gender: Female Marital Status: Married Age: 46 Birth Date: Jan 1865 Birthplace: Quebec Relation to Head of House: Wife Tribal: Indian (Native American) Province: Ontario District: Renfrew North District Number: 116 Sub-District: Cobden Sub-District Number: 29 Place of Habitation: Bonchier St Name: William Hoigh Gender: Male Marital Status: Single Age: 24 Birth Date: Oct 1887 Birthplace: Ontario Relation to Head of House: Son Father's Name: Thomas Mother's Name: Annie Tribal: Indian (Native American) Province: Ontario District: Renfrew North District Number: 116 Sub-District: Cobden Sub-District Number: 29 Place of Habitation: Bonchier St Name: Mitchel Hoigh Gender: Male Marital Status: Single Age: 18 Birth Date: Jan 1891 Birthplace: Ontario Relation to Head of House: Son Father's Name: Thomas Mother's Name: Annie Tribal: Indian (Native American) Province: Ontario District: Renfrew North District Number: 116 Sub-District: Cobden Sub-District Number: 29 Place of Habitation: Bonchier St Name: May Hoigh Gender: Female Marital Status: Single Age: 16 Birth Date: Dec 1895 Birthplace: Ontario Relation to Head of House: Daughter Father's Name: Thomas Mother's Name: Annie Tribal: Indian (Native American) Province: Ontario District: Renfrew North District Number: 116 Sub-District: Cobden Sub-District Number: 29 Place of Habitation: Bonchier St Name: Joseph Hoigh Gender: Male Marital Status: Single Age: 13 Birth Date: Oct 1898 Birthplace: Ontario Relation to Head of House: Son Father's Name: Thomas Mother's Name: Annie Tribal: Indian (Native American) Province: Ontario District: Renfrew North District Number: 116 Sub-District: Cobden Sub-District Number: 29 Place of Habitation: Bonchier St Name: Thomas Hoigh Gender: Male Marital Status: Single Age: 12 Birth Date: Dec 1899 Birthplace: Ontario Relation to Head of House: Son Father's Name: Thomas Mother's Name: Annie Tribal: Indian (Native American) Province: Ontario District: Renfrew North District Number: 116 Sub-District: Cobden Sub-District Number: 29 Place of Habitation: Bonchier St Name: Annie Hoigh Gender: Female Marital Status: Single Age: 9 Birth Date: Oct 1902 Birthplace: Ontario Relation to Head of House: Daughter Father's Name: Thomas Mother's Name: Annie Tribal: Indian (Native American) Province: Ontario District: Renfrew North District Number: 116 Sub-District: Cobden Sub-District Number: 29 Place of Habitation: Bonchier St Name: Lizzie Hoigh Gender: Female Marital Status: Single Age: 4 Birth Date: Apr 1907 Birthplace: Ontario Relation to Head of House: Daughter Father's Name: Thomas Mother's Name: Annie Tribal: Indian (Native American) Province: Ontario District: Renfrew North District Number: 116 Sub-District: Cobden Sub-District Number: 29 Place of Habitation: Bonchier St | HOYE, Pte. William Thomas (I76777998)
|
| 780 | 1901 Census Ross Twp. & Cobden Village , Renfrew Co., Ontario with family | DEMPSEY, Agnes (I35712679)
|
| 781 | 1901 Census Ross Twp. & Cobden Village , Renfrew Co., Ontario with parents | FORTIER, Frederick Michael (I35712680)
|
| 782 | 1901 Census Ross Twp. & Cobden Village , Renfrew Co., Ontario with parents | FORTIER, May Lillian (I35712681)
|
| 783 | 1901 Census Ross Twp. & Cobden Village , Renfrew Co., Ontario with parents | FORTIER, Agatha Julia (I35712682)
|
| 784 | 1901 Census Ross Twp. & Cobden Village , Renfrew Co., Ontario with parents | FORTIER, Joseph Roy Cyrile (I35712683)
|
| 785 | 1901 Census Ross Twp. & Cobden Village , Renfrew Co., Ontario with parents | FORTIER, Remie Phelias (I35712684)
|
| 786 | 1901 Census Ross Twp. & Cobden Village , Renfrew Co., Ontario with parents | HUMPHRIES, Retta May (I2579)
|
| 787 | 1901 Census Ross Twp. & Cobden Village , Renfrew Co., Ontario with parents 1911 Census Cobden, Renfrew Co., Ontario with parents | ANDERSON, Eunice Mary (I41344993)
|
| 788 | 1901 Census Ross Twp. & Cobden Village , Renfrew Co., Ontario with parents 1911 Census Cobden, Renfrew Co., Ontario with parents | ANDERSON, Laura Annie (I41344994)
|
| 789 | 1901 Census Ross Twp. & Cobden Village , Renfrew Co., Ontario with parents 1911 Census Cobden, Renfrew Co., Ontario with parents | ANDERSON, Pte. Conrad Cornelius Forbes (I41344995)
|
| 790 | 1901 Census Ross Twp. & Cobden Village , Renfrew Co., Ontario with parents 1911 Census Cobden, Renfrew Co., Ontario with parents | COWDREY, Mabel (I67422667)
|
| 791 | 1901 Census Ross Twp. & Cobden Village , Renfrew Co., Ontario with parents HUMPHRIES 1891 census @ca.on.113i1 family 206 @ca.on.renfrew.ross division 1 p48 film t6355 11 HUMPHRIES David M 1891-30 married - Ont Ire Ire Methodist general black smith 12 HUMPHRIES { ? } Martha F 1891-24 married wife Ont Ont Ire Methodist note: "m" orginally entered as sex, but then stroked through and "f" wri tten at upper left on original document 13 HUMPHRIES Cecil M 1891-1 - son Ont Ont Ont Methodist | HUMPHRIES, Cecil E. (I2578)
|
| 792 | 1901 Census Ross Twp. & Cobden Village , Renfrew Co., Ontario with son Joh n | MCCOY, John (I40295550)
|
| 793 | 1901 Census Ross Twp., and Village of Cobden, Renfrew Co., Ontario as lodg er | DACK, William Almond (I41510085)
|
| 794 | 1901 Census Ross Twp., and Village of Cobden, Renfrew Co., Ontario with fa mily | WHITE, Annie (I49222223)
|
| 795 | 1901 Census Ross Twp., and Village of Cobden, Renfrew Co., Ontario with pa rents SOURCE CITATION: Title: Baptisms, Grace United Church Cobden | SINE, Phyllis Leggett (I49222221)
|
| 796 | 1901 Census Ross Twp., and Village of Cobden, Renfrew Co., Ontario with sp ouse | KING, Elizabeth May (I15110121)
|
| 797 | 1901 Census Ross Twp., Renfrew Co., Ontario Collins Abraham M Head M Mar 28 1877 24 Collins M. Ethel F Wife M Sep 10 1877 23 Collins Infant F Daughter S Mar 28 1901 | COLLINS, Abraham (I67992607)
|
| 798 | 1901 Census Ross Twp., Renfrew Co., Ontario by self as domestic in John Ap pleby household 1911 Census Ross Twp., Renfrew Co., Ontario with family | LYNCH, Louisa (I3479)
|
| 799 | 1901 Census Ross Twp., Renfrew Co., Ontario with family | PURDY, Annie Hazel (I3608)
|
| 800 | 1901 Census Ross Twp., Renfrew Co., Ontario with family | MCLEOD, Margaret Agnes (I61622799)
|
