Notes
Matches 6,051 to 6,100 of 6,231
| # | Notes | Linked to |
|---|---|---|
| 6051 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Ruth (I3162)
|
| 6052 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Samuel (I3163)
|
| 6053 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Robert (I3164)
|
| 6054 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Jane (I3165)
|
| 6055 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Elizabeth (I3166)
|
| 6056 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, William (I3172)
|
| 6057 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Jane (I3183)
|
| 6058 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Sarah (I3187)
|
| 6059 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Harriet (I3189)
|
| 6060 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Anne (I3192)
|
| 6061 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Elizabeth (I3196)
|
| 6062 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Henry 'Little Har' (I3207)
|
| 6063 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Sarah Ellen (I3217)
|
| 6064 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, 'Fanny' Frances (I92069785)
|
| 6065 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Henry H 'Long Henry' (I92069786)
|
| 6066 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Mary (I92069787)
|
| 6067 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Samuel (I92069788)
|
| 6068 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Jane Mary (I92069789)
|
| 6069 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Henry Arthur Francis (I92185823)
|
| 6070 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, 'Fanny' Frances (I92069785)
|
| 6071 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Henry H 'Long Henry' (I92069786)
|
| 6072 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Mary (I92069787)
|
| 6073 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Samuel (I92069788)
|
| 6074 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Jane Mary (I92069789)
|
| 6075 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Elizabeth (I92089815)
|
| 6076 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Mary Harriet 'Hattie' (I92168564)
|
| 6077 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Henry Arthur Francis (I92185823)
|
| 6078 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Norman Harrison (I92185930)
|
| 6079 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario 1901 census alice & fraser twp emigrated in 1850 | BUTTLE, Sarah (I3194)
|
| 6080 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario 1911 Census Westmeath Twp., Renfrew Co., Ontario with family | BUTTLE, Martha (I92097516)
|
| 6081 | SOURCE CITATION: Title: The Johnston Family Tree Author: George Bennett !SOURCE: 1. GRAVESTONE-COBDEN CEM. 2. 1871 CENSUS-ROSS TWP. 3. 1891 CENSUS-ROSS TWP. 4. 1901 CENSUS-ROSS TWP. 5. 1881 CENSUS-ROSS TWP. C 13234 6. RENFREW MERCURY ABST AUG 25 1916 !AGE: 24(1871);46 IN 1891; 28/1/4(4);36(5) JOHNSTON 1891 census @ca.on.113i2 family 008 @ca.on.renfrew.ross division 2 p2 film t6365 5 JOHNSTON Samuel M 1891-49 married - Ire Ire Ire C.Methodist farmer 6 JOHNSTON Mary F 1891-24 - dtr Ont Ire Ire C.Methodist note: dtr is listed first,wife is on line 07 7 JOHNSTON { ? } Elizabeth F 1891-46 married wife Ire Ire Ire C.Methodist note: wife is listed after dtr 8 JOHNSTON John M 1891-21 - son Ont Ire Ire C.Methodist 9 JOHNSTON Maggie F 1891-18 - dtr Ont Ire Ire C.Methodist 10 JOHNSTON William M 1891-17 - son Ont Ire Ire C.Methodist 11 JOHNSTON Jane S F 1891-15 - dtr Ont Ire Ire C.Methodist 12 JOHNSTON Elizabeth F 1891-9 - dtr Ont Ire Ire C.Methodist 13 JOHNSTON Samuel Edgar M 1891-3 - son Ont Ire Ire C.Methodist 14 JOHNSTON Cecilia Florence F 1891-10/12 - dtr Ont Ire Ire C.Methodist 1901 census ross twp emigrated 1846 1911 Census Cobden, Renfrew Co., Ontario with spouse | MCFEETORS, Elizabeth B. (I2414)
|
| 6082 | SOURCE CITATION: Title: The Johnston Family Tree Author: George Bennett !SOURCE: 1. J.JOHNSTON FAMILY TREE 2. 1871 CENSUS-ROSS TWP. with parents 3. 1891 CENSUS-ROSS TWP. 4. 1881 CENSUS-ROSS TWP. C13234 5. INFO FROM RUBY BULMER !SERVED AS MEDICAL OFFICER IN W.W.1(5) !CENSUS: LIVING WITH PARENTS,AGE 2, BORN ONT(2) LIVING WITH PARENTS, AGE 11(4) 1891 LIVING WITH PARENTS, AGE 21(3) JOHNSTON 1891 census @ca.on.113i2 family 008 @ca.on.renfrew.ross division 2 p2 film t6365 5 JOHNSTON Samuel M 1891-49 married - Ire Ire Ire C.Methodist farmer 6 JOHNSTON Mary F 1891-24 - dtr Ont Ire Ire C.Methodist note: dtr is listed first,wife is on line 07 7 JOHNSTON { ? } Elizabeth F 1891-46 married wife Ire Ire Ire C.Methodist note: wife is listed after dtr 8 JOHNSTON John M 1891-21 - son Ont Ire Ire C.Methodist 9 JOHNSTON Maggie F 1891-18 - dtr Ont Ire Ire C.Methodist 10 JOHNSTON William M 1891-17 - son Ont Ire Ire C.Methodist 11 JOHNSTON Jane S F 1891-15 - dtr Ont Ire Ire C.Methodist 12 JOHNSTON Elizabeth F 1891-9 - dtr Ont Ire Ire C.Methodist 13 JOHNSTON Samuel Edgar M 1891-3 - son Ont Ire Ire C.Methodist 14 JOHNSTON Cecilia Florence F 1891-10/12 - dtr Ont Ire Ire C.Methodist | JOHNSTON, Dr. John (I2481)
|
| 6083 | Source: The McDonald Family, written by Mervyn James Kelly, 1986 | Source (S466236)
|
| 6084 | Source: The McDonald Family, written by Mervyn James Kelly, 1986 | Source (S757101)
|
| 6085 | SPARLING, Bernice Susie - peacefully in Bonnechere Manor, Renfrew on Thursday, June 16th, 2011 at the age of 94 years. Bernice Sparling (nee Kidd) of R. R. # 4, Pembroke, dearly loved wife of the late Robert "Bert" Sparling. Dear mother of George Sparling (wife Gale), Pembroke. Loved and cherished gramma to Pamela Sparling, Pembroke; and Tammy Somerset (husband J. P.), Dartmouth, N.S. Daughter of the late Edward and Florence Kidd (nee Clarke). Predeceased by sisters Dorothy Childerhose (late Stephen), and Marjorie Fraser (late Douglas). Survived by nieces and nephews. Resting at the MALCOLM, DEAVITT & BINHAMMER FUNERAL HOME, 141 Renfrew Street, Pembroke on Sunday from 2 to 4 and 7 to 9 p.m. and Monday from 9 to 10:45 a.m. Service in the Chapel on Monday, June 20th at 11 a.m. Interment in Wesley United Cemetery, Pembroke. (As an expression of sympathy, donations to Bonnechere Manor, Renfrew or the charity of your choice would be appreciated). Online condolences/donations are available at www.malcolmanddeavitt.com | KIDD, Bernice Susan (I1706)
|
| 6086 | SparlingGeorge Wesley24AliceAliceWilliam Henry Sparling Sar ah Jane LettMooreMartha23WestmeathWestmeathWilliam Curry Moo re Nancy McDonough1905October 26Johnnie Moore Mil dred SparlingBachelorSpinsterMethodistMethodistA376548October 17Har ry WalkerWestmeath Died Locksley, Jun 13 1906, Mrs. Geo Sparling, formerly Miss Martha Moo r, dau of Mr Wm Moor, aged 24. By Rev. Mr Walker, assisted by Rev Mr S Qu inn of Alice and Rev. Mr Buell. Burial Locksley Methodist Cemtery | MOORE, Martha (I32994868)
|
| 6087 | srbooker@idirect.com | Source (S1006737)
|
| 6088 | sschultz@magma.ca | Source (S517123)
|
| 6089 | sschultz@magma.ca | Source (S518461)
|
| 6090 | sschultz@magma.ca | Source (S586679)
|
| 6091 | sschultz@magma.ca | Source (S815638)
|
| 6092 | sschultz@magma.ca | Source (S817407)
|
| 6093 | St. John's German Lutheran Church Montreal Quebec Archives | Family: James Robert WINTERS / Mary Ann TIGHE (F12786096)
|
| 6094 | Stafford Twp Oct 27, 1909, Robert Briscoe of Northcote, son of Mr and M rs William Briscoe, to Nettie Andrews, dau of Mr and Mrs S Andrews. Rev G oodwin officiated Attended by Henry Leach and Myrtle Andrews. They wi ll reside in Norhtcote | Family: Robert Brian BRISCOE / Nettie Melzina ANDREWS (F10849684)
|
| 6095 | Stationed in Ottawa then Peterborough, to Camp Borden Apr 30, 1943. He qualified as rifleman on July 16, 1943. He embarked overseas on July 29, 1943. He was serving with the Royal Hamilton Light Infantry when killed in action | BROMLEY, Pte. Gerald Garnnar (I76545838)
|
| 6096 | Stephen Hill farm (later Arnell Hill farm) was located at 80 Perryhill Rd., Westmeath Twp. (off Hwy 17) | HILL, Stephen (I15142)
|
| 6097 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F30289604)
|
| 6098 | student 5' 41/2" fair complexion, grey eyes, light brown hair | SMITH, Sgt. John Harold Chattaway (I48272502)
|
| 6099 | Subject: Re: Potter Date: Sun, 7 Mar 1999 11:43:59 -0500 From: "Dennis Cardiff" To: "Fay Bennett" Hi Fay, This is what I have on the POTTER family. I have been in contact with Audrey Potter Meyers who will be sending some information by mail. I will be pleased to send it along to you. Descendants of Thomas POTTER 1 Thomas POTTER Born: 1781 in Ireland Died: 1861 in Douglas, Ontario Buried: Douglas, Ontario . +MARY Born: 1787 Died: in Admaston, Ontario . 2 Elizabeth POTTER Born: 1817 Died: 19 Feb 1886 in Pakenham Twp., Lanark Co., ON ..... +James CONNERY Born: 1794 Died: 30 Jan 1868 in Pakenham Twp., Lanark Co., ON . 2 John POTTER Born: 1815 in Ireland Died: 27 Nov 1872 ..... +Elizabeth FRASER ..... 3 Mary POTTER Born: 24 Mar 1847 ..... 3 James POTTER Born: 24 May 1848 in Pakenham Twp., Lanark Co., ON Died: 19 Jan 1927 in Winnipeg, MB ......... +Helen LAMONT ........ 4 George POTTER Born: 20 Jul 1887 in Winnipeg MB Died: 14 Dec 1967 in Atascadero, California ............ +Katherine ALLAN ............ 5 James Allan POTTER Born: 03 Feb 1907 in Winnipeg MB Died : 15 Dec 1992 in Auburn, California ................ +Margaret Lillian STEVENS ................ 6 Audrey Olean POTTER Born: 26 Jul 1930 in Oakland, California .................... +Alvin Charles MEYERS . *2nd Wife of John POTTER: ..... +Mary FENN ..... 3 Thomas POTTER Born: 20 Jan 1852 in Admaston twp., Ontario Died: 09 Jun 1942 in Golden Lake, Ontario ......... +Jane THOMAS Born: 1849 Died: 1890 ..... *2nd Wife of Thomas POTTER: ......... +Mary THOMAS Born: Aft 1849 Died: 09 Jun 1942 in Golden Lake, Ontario . *3rd Wife of John POTTER: ..... +Elizabeth PHINN ..... 3 Marion POTTER Born: 1860 ..... 3 Eliza Jane POTTER Born: 1862 . 2 Thomas POTTER Born: 1818 ..... +Rachel EVANS ..... 3 Sarah POTTER Born: 1857 in Admaston, Ontario Died: 1891-1901 ......... +George McDougall CARDIFF Born: 26 Nov 1859 in Ontario ........ 4 Mary CARDIFF Born: 17 Jul 1880 in Matawatchan twp, Ontario ........ 4 Thomas G. CARDIFF Born: 05 Sep 1883 ........ 4 Andrew Alex McDougald CARDIFF Born: 25 Dec 1884 in Admaston, Renfrew co, ON ............ +Isabella LAVALEE Born: in New Glasgow, Renfrew County, ON ............ 5 Boyd McDougald CARDIFF Born: 02 Aug 1910 in Renfrew co, ON Died: 28 Dec 1921 in Wolford twp, Grenville co, ON ........ 4 Robert John CARDIFF Born: 25 Jul 1888 in Admaston, Ontario ........ 4 Campbell CARDIFF Born: 08 Jul 1891 in Admaston, Ontario ............ +Mabel Ellen LAVALEE Born: 1891 in McNab Twp., Ontario ............ 5 Unnamed CARDIFF Born: 01 Oct 1913 in St.Thomas, Ontario Died: 02 Oct 1913 in St. Thomas, Ontario ............ 5 William Boyd McDougall CARDIFF Born: 13 Nov 1922 in Admaston, Renfrew co, ON Died: 25 Nov 1922 in Admaston, Renfrew co, ON ..... 3 Rachel Jane "Jennie" POTTER Born: 1871 Died: 1943 ......... +George STYLES ........ 4 Benjamin Cornelius STYLES . 2 Robert POTTER Born: 1822 Died: 05 Jul 1882 in Admaston Twp, Renfrew Co., ON ..... +Mary EVANS . 2 William POTTER Born: 1826 ..... +Helen BROWN . 2 Mary POTTER Born: 1829 Died: Bef 1835 . 2 Mary POTTER Born: 1835 Fay, This is what I have on the POTTER/CARDIFF connection. I would be very interested in any information concerning the parents of George B. CARDIFF and Mary McDOUGALL. I suspect that the parents of George B. Cardiff are Mark CARDIFF and Elizabeth DUNFIELD. By the way Thomas POTTER was a witness at the marriage of Mark and Elizabeth. Descendants of George B. CARDIFF 1 George B. CARDIFF . +Mary MCDOUGALL . 2 George McDougall CARDIFF Born: 26 Nov 1859 in Ontario ..... +Sarah POTTER Born: 1857 in Admaston, Ontario Died: 1891-1901 ..... 3 Mary CARDIFF Born: 17 Jul 1880 in Matawatchan twp, Ontario ..... 3 Thomas G. CARDIFF Born: 05 Sep 1883 ..... 3 Andrew Alex McDougald CARDIFF Born: 25 Dec 1884 in Admaston, Renfrew co, ON ......... +Isabella LAVALEE Born: in New Glasgow, Renfrew County, ON ........ 4 Boyd McDougald CARDIFF Born: 02 Aug 1910 in Renfrew co, ON Died: 28 Dec 1921 in Wolford twp, Grenville co, ON ..... 3 Robert John CARDIFF Born: 25 Jul 1888 in Admaston, Ontario ..... 3 Campbell CARDIFF Born: 08 Jul 1891 in Admaston, Ontario ......... +Mabel Ellen LAVALEE Born: 1891 in McNab Twp., Ontario ........ 4 Unnamed CARDIFF Born: 01 Oct 1913 in St.Thomas, Ontario Died : 02 Oct 1913 in St. Thomas, Ontario ........ 4 William Boyd McDougall CARDIFF Born: 13 Nov 1922 in Admaston , Renfrew co, ON Died: 25 Nov 1922 in Admaston, Renfrew co, ON . 2 Catherine CARDIFF Born: 1862 . 2 Margaret CARDIFF Born: 1864 . 2 James CARDIFF Born: 1867 . 2 Anne CARDIFF Born: 1869 Cheers, Dennis Ottawa, Canada Email: | POTTER, Thomas (I3035)
|
| 6100 | submitter to IGI: JOHN KIMBERLEY 25 ROCHELLE AVE HAMILTON,ONT. CANADA,L8M-1P9 | JARDINE, James (I94)
|
