Notes
Matches 5,851 to 5,900 of 6,045
| # | Notes | Linked to |
|---|---|---|
| 5851 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario !SOURCE: 1. 1861 CENSUS-STAFFORD TWP. !AGE 30 IN 1861(1) | CHARLES, Mary (I92088536)
|
| 5852 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario !Source: 1. bmd renfrew mercury paper date apr 11 1913 states father of John, blacksmith of cobden 2. vital stats marriage reg no 009485 | BUTTLE, Thomas 'Black Tom' (I3204)
|
| 5853 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario !Source: 1. bmd renfrew mercury paper date dec 12 1913 | BUTTLE, Eliza Ann Bella 'Annie' (I92088534)
|
| 5854 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario !source: 1. bmd renfrew mercury paper date jan 11 1907 | BUTTLE, Benjamin (I3208)
|
| 5855 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario !SOURCE: 1. OBITUARY-HAZEL PURCELL SCRAPBOOK 1901 census dob Jun 1883 | BUTTLE, Samuel Benson (I92185821)
|
| 5856 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario !Source: 1. vital stats !Marriage: at home of bros in law George Coburn; witnessed by James Hamilton and Henrietta Buttle of Alice Twp.(1) | BUTTLE, Jemima (I3201)
|
| 5857 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario !Source; 1. renfrew co marriage reg 1858-1869 !Marriage: possibly marriaged to george coburn first(listed as George in Buttle family history and in marriage reg, name is listed as frances coburn. | BUTTLE, Frances (I3199)
|
| 5858 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario SOURCE CITATION: Date: 21 Jun 1997 Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario !SOURCE: 1. TAPE-SHIRLEY BENNETT !HOME: BUTTLES MOVED FROM IRELAND TO ENGLAND IN EARLY 1700'S AND WERE SHEEP FARMERS | BUTTLE, Sr. John (I3156)
|
| 5859 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Thomas (I3151)
|
| 5860 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Henrietta 'Retta' (I41613493)
|
| 5861 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Thomas (I3153)
|
| 5862 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Jr. John (I3155)
|
| 5863 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Mary Harriet 'Hattie' (I92168564)
|
| 5864 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE (I3160)
|
| 5865 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Henry (I3161)
|
| 5866 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Ruth (I3162)
|
| 5867 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Samuel (I3163)
|
| 5868 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Robert (I3164)
|
| 5869 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Jane (I3165)
|
| 5870 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Elizabeth (I3166)
|
| 5871 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, William (I3172)
|
| 5872 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Jane (I3183)
|
| 5873 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Sarah (I3187)
|
| 5874 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Harriet (I3189)
|
| 5875 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Anne (I3192)
|
| 5876 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Elizabeth (I3196)
|
| 5877 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Henry 'Little Har' (I3207)
|
| 5878 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Sarah Ellen (I3217)
|
| 5879 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, 'Fanny' Frances (I92069785)
|
| 5880 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Henry H 'Long Henry' (I92069786)
|
| 5881 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Mary (I92069787)
|
| 5882 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Samuel (I92069788)
|
| 5883 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Jane Mary (I92069789)
|
| 5884 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Henry Arthur Francis (I92185823)
|
| 5885 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, 'Fanny' Frances (I92069785)
|
| 5886 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Henry H 'Long Henry' (I92069786)
|
| 5887 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Mary (I92069787)
|
| 5888 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Samuel (I92069788)
|
| 5889 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Jane Mary (I92069789)
|
| 5890 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Elizabeth (I92089815)
|
| 5891 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Mary Harriet 'Hattie' (I92168564)
|
| 5892 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Henry Arthur Francis (I92185823)
|
| 5893 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario | BUTTLE, Norman Harrison (I92185930)
|
| 5894 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario 1901 census alice & fraser twp emigrated in 1850 | BUTTLE, Sarah (I3194)
|
| 5895 | SOURCE CITATION: Title: The Buttle Family History Author: Shirley Buttle-Bennett Repository Name: Mrs. Shirley Bennett Address: Forester's Falls, Ontario 1911 Census Westmeath Twp., Renfrew Co., Ontario with family | BUTTLE, Martha (I92097516)
|
| 5896 | SOURCE CITATION: Title: The Johnston Family Tree Author: George Bennett !SOURCE: 1. GRAVESTONE-COBDEN CEM. 2. 1871 CENSUS-ROSS TWP. 3. 1891 CENSUS-ROSS TWP. 4. 1901 CENSUS-ROSS TWP. 5. 1881 CENSUS-ROSS TWP. C 13234 6. RENFREW MERCURY ABST AUG 25 1916 !AGE: 24(1871);46 IN 1891; 28/1/4(4);36(5) JOHNSTON 1891 census @ca.on.113i2 family 008 @ca.on.renfrew.ross division 2 p2 film t6365 5 JOHNSTON Samuel M 1891-49 married - Ire Ire Ire C.Methodist farmer 6 JOHNSTON Mary F 1891-24 - dtr Ont Ire Ire C.Methodist note: dtr is listed first,wife is on line 07 7 JOHNSTON { ? } Elizabeth F 1891-46 married wife Ire Ire Ire C.Methodist note: wife is listed after dtr 8 JOHNSTON John M 1891-21 - son Ont Ire Ire C.Methodist 9 JOHNSTON Maggie F 1891-18 - dtr Ont Ire Ire C.Methodist 10 JOHNSTON William M 1891-17 - son Ont Ire Ire C.Methodist 11 JOHNSTON Jane S F 1891-15 - dtr Ont Ire Ire C.Methodist 12 JOHNSTON Elizabeth F 1891-9 - dtr Ont Ire Ire C.Methodist 13 JOHNSTON Samuel Edgar M 1891-3 - son Ont Ire Ire C.Methodist 14 JOHNSTON Cecilia Florence F 1891-10/12 - dtr Ont Ire Ire C.Methodist 1901 census ross twp emigrated 1846 1911 Census Cobden, Renfrew Co., Ontario with spouse | MCFEETORS, Elizabeth B. (I2414)
|
| 5897 | SOURCE CITATION: Title: The Johnston Family Tree Author: George Bennett !SOURCE: 1. J.JOHNSTON FAMILY TREE 2. 1871 CENSUS-ROSS TWP. with parents 3. 1891 CENSUS-ROSS TWP. 4. 1881 CENSUS-ROSS TWP. C13234 5. INFO FROM RUBY BULMER !SERVED AS MEDICAL OFFICER IN W.W.1(5) !CENSUS: LIVING WITH PARENTS,AGE 2, BORN ONT(2) LIVING WITH PARENTS, AGE 11(4) 1891 LIVING WITH PARENTS, AGE 21(3) JOHNSTON 1891 census @ca.on.113i2 family 008 @ca.on.renfrew.ross division 2 p2 film t6365 5 JOHNSTON Samuel M 1891-49 married - Ire Ire Ire C.Methodist farmer 6 JOHNSTON Mary F 1891-24 - dtr Ont Ire Ire C.Methodist note: dtr is listed first,wife is on line 07 7 JOHNSTON { ? } Elizabeth F 1891-46 married wife Ire Ire Ire C.Methodist note: wife is listed after dtr 8 JOHNSTON John M 1891-21 - son Ont Ire Ire C.Methodist 9 JOHNSTON Maggie F 1891-18 - dtr Ont Ire Ire C.Methodist 10 JOHNSTON William M 1891-17 - son Ont Ire Ire C.Methodist 11 JOHNSTON Jane S F 1891-15 - dtr Ont Ire Ire C.Methodist 12 JOHNSTON Elizabeth F 1891-9 - dtr Ont Ire Ire C.Methodist 13 JOHNSTON Samuel Edgar M 1891-3 - son Ont Ire Ire C.Methodist 14 JOHNSTON Cecilia Florence F 1891-10/12 - dtr Ont Ire Ire C.Methodist | JOHNSTON, Dr. John (I2481)
|
| 5898 | Source: The McDonald Family, written by Mervyn James Kelly, 1986 | Source (S466236)
|
| 5899 | Source: The McDonald Family, written by Mervyn James Kelly, 1986 | Source (S757101)
|
| 5900 | SPARLING, Bernice Susie - peacefully in Bonnechere Manor, Renfrew on Thursday, June 16th, 2011 at the age of 94 years. Bernice Sparling (nee Kidd) of R. R. # 4, Pembroke, dearly loved wife of the late Robert "Bert" Sparling. Dear mother of George Sparling (wife Gale), Pembroke. Loved and cherished gramma to Pamela Sparling, Pembroke; and Tammy Somerset (husband J. P.), Dartmouth, N.S. Daughter of the late Edward and Florence Kidd (nee Clarke). Predeceased by sisters Dorothy Childerhose (late Stephen), and Marjorie Fraser (late Douglas). Survived by nieces and nephews. Resting at the MALCOLM, DEAVITT & BINHAMMER FUNERAL HOME, 141 Renfrew Street, Pembroke on Sunday from 2 to 4 and 7 to 9 p.m. and Monday from 9 to 10:45 a.m. Service in the Chapel on Monday, June 20th at 11 a.m. Interment in Wesley United Cemetery, Pembroke. (As an expression of sympathy, donations to Bonnechere Manor, Renfrew or the charity of your choice would be appreciated). Online condolences/donations are available at www.malcolmanddeavitt.com | KIDD, Bernice Susan (I1706)
|
