Notes
Matches 5,301 to 5,350 of 6,231
| # | Notes | Linked to |
|---|---|---|
| 5301 | Role: Household Member | GOURLAY, Margaret (I77556436)
|
| 5302 | At least one living or private individual is linked to this note - Details withheld. | Living (I77556437)
|
| 5303 | Role: Household Member | BEACH, Margaret Claris (I77796134)
|
| 5304 | Role: Household Member | BEACH, Margaret Claris (I77796134)
|
| 5305 | Role: Household Member | BEACH, Margaret Claris (I2168587)
|
| 5306 | Role: Household Member | BEACH, Margaret Claris (I2168587)
|
| 5307 | Role: Household Member | BEACH, Alva Aileen (I77892994)
|
| 5308 | Role: Household Member | BEACH, Alva Aileen (I77892994)
|
| 5309 | Role: Household Member | WILSON, Esmond Russell (I78055538)
|
| 5310 | Role: Household Member | MCGEE, Lt. Thomas J. (I78347245)
|
| 5311 | Role: Household Member | COWNELLE, Margaret (I78347254)
|
| 5312 | Role: Household Member | MCGEE, Margaret Mary (I78347255)
|
| 5313 | Role: Household Member | MCGEE, Aaron J. J. (I78347256)
|
| 5314 | Role: Household Member | MCGEE, Lt. Thomas J. (I78347245)
|
| 5315 | Role: Household Member | COWNELLE, Margaret (I78347254)
|
| 5316 | Role: Household Member | MCGEE, Margaret Mary (I78347255)
|
| 5317 | Role: Household Member | MCGEE, Aaron J. J. (I78347256)
|
| 5318 | Role: Household Member | LARONDE, Emma (I78600285)
|
| 5319 | Role: Household Member | LARONDE, Emma (I78600285)
|
| 5320 | Role: Household Member | PAPPIN, Ida Mae (I93966809)
|
| 5321 | Role: Household Member | PAPPIN, Ida Mae (I93966809)
|
| 5322 | Role: Household Member | PAPPIN, Ida Mae (I93966809)
|
| 5323 | Role: Household Member | PAPPIN, James Thomas (I78606463)
|
| 5324 | Role: Household Member | MELLISH, Thomas Frederick (I94004339)
|
| 5325 | Role: Household Member | PAPPIN, Florence Leo (I78638305)
|
| 5326 | Role: Household Member | PAPPIN, John J. Lloyd (I78638306)
|
| 5327 | Role: Household Member | PAPPIN, Cecil Wellington (I78638307)
|
| 5328 | Role: Household Member | MELLISH, Pte. John Thomas (I94003465)
|
| 5329 | Role: Household Member | PAPPIN, Ida Mae (I93966809)
|
| 5330 | Role: Household Member | PAPPIN, Ida Mae (I93966809)
|
| 5331 | Role: Household Member | PAPPIN, Ida Mae (I93966809)
|
| 5332 | Role: Household Member | MELLISH, Thomas Frederick (I94004339)
|
| 5333 | Role: Household Member | MELLISH, Wellington Garfield (I94004341)
|
| 5334 | Role: Household Member | MELLISH, Violet Emily May (I94004815)
|
| 5335 | Role: Household Member | ROSS, Elizabeth Ann (I78842805)
|
| 5336 | Role: Household Member | WOOD, Irene Alice (I79026556)
|
| 5337 | Role: Household Member | LETT, Wilma Irene (I79026559)
|
| 5338 | Role: Household Member | SHIELDS, Findlay Bernard (I79030638)
|
| 5339 | Role: Household Member | RATHWELL, Andrew Jr (I79050638)
|
| 5340 | Role: Household Member | RATHWELL, Andrew Jr (I79050638)
|
| 5341 | Role: Household Member | LACEY, Johanna (I79090501)
|
| 5342 | Role: Household Member | SHIELDS, Henry J. (I79109618)
|
| 5343 | Role: Household Member | LACEY, William (I79109620)
|
| 5344 | Role: Household Member | LACEY, James Hugh (I79109621)
|
| 5345 | Role: Household Member | LACEY, John (I79109622)
|
| 5346 | Role: Household Member | DOHERTY, Ellen (I79109623)
|
| 5347 | Role: Household Member | DOHERTY, Ellen (I79109623)
|
| 5348 | Role: Household Member | LACEY, Thomas (I79109624)
|
| 5349 | Role: Household Member | SHIELDS, Mary Ellen (I79109629)
|
| 5350 | Role: Household Member | LACEY, Patrick (I79123663)
|
