Notes
Matches 5,201 to 5,250 of 6,231
| # | Notes | Linked to |
|---|---|---|
| 5201 | Role: Household Member | COMRIE, Earl Stafford (I76033954)
|
| 5202 | Role: Household Member | ENGLAND, Sophia (I76033840)
|
| 5203 | Role: Household Member | ENGLAND, Sophia (I76033840)
|
| 5204 | Role: Household Member | ROBERTS, Ellen Rose Mary (I76225317)
|
| 5205 | At least one living or private individual is linked to this note - Details withheld. | Living (I76225318)
|
| 5206 | At least one living or private individual is linked to this note - Details withheld. | Living (I76225319)
|
| 5207 | Role: Household Member | CAMPBELL, Georgina Wilhemina Gertrude (I76320966)
|
| 5208 | Role: Household Member | CAMPBELL, Georgina Wilhemina Gertrude (I76320966)
|
| 5209 | Role: Household Member | PRICE, Hilda Minerva (I76331451)
|
| 5210 | Role: Household Member | PRICE, Hilda Minerva (I76331451)
|
| 5211 | Role: Household Member | PRICE, Orville Raymond (I76334269)
|
| 5212 | Role: Household Member | PRICE, Orville Raymond (I76334269)
|
| 5213 | Role: Household Member | PRICE, Sgt. Lorne Campbell Crawford (I76379924)
|
| 5214 | Role: Household Member | CAMPBELL, George Cecil (I76803627)
|
| 5215 | Role: Household Member | BLACKMORE, Nora Annie (I76395763)
|
| 5216 | Role: Household Member | BLACKMORE, Nora Annie (I76395763)
|
| 5217 | Role: Household Member | BLACKMORE, Nora Annie (I76395763)
|
| 5218 | Role: Household Member | WARMAN, Mary Ann Ruth (I76476456)
|
| 5219 | Role: Household Member | WARMAN, Queenie Florence (I76476460)
|
| 5220 | Role: Household Member | WARMAN, Queenie Florence (I76476460)
|
| 5221 | Role: Household Member | WARMAN, Sgt. Harry (I76476461)
|
| 5222 | Role: Household Member | Florence Queenie (I76476462)
|
| 5223 | Role: Household Member | RHYMER, Annie Emma (I76437801)
|
| 5224 | Role: Household Member | RHYMER, Annie Emma (I76437801)
|
| 5225 | Role: Household Member | RHYMER, Annie Emma (I76437801)
|
| 5226 | Role: Household Member | BLACKMORE, Cpl. Percy Harry (I76445923)
|
| 5227 | Role: Household Member | BLACKMORE, Cpl. Percy Harry (I76445923)
|
| 5228 | Role: Household Member | BLACKMORE, Guardsman William Thomas (I76447970)
|
| 5229 | Role: Household Member | BLACKMORE, Guardsman William Thomas (I76447970)
|
| 5230 | Role: Household Member | BLACKMORE, Gunner Herbert Charles (I76462974)
|
| 5231 | Role: Household Member | BLACKMORE, Gunner Herbert Charles (I76462974)
|
| 5232 | Role: Household Member | BLACKMORE, Evelyn Lucy (I76465067)
|
| 5233 | Role: Household Member | BLACKMORE, Lewis James (I76465069)
|
| 5234 | Role: Household Member | BLACKMORE, Lewis James (I76465069)
|
| 5235 | Role: Household Member | BROMLEY, Phyllis Constance (I76493072)
|
| 5236 | Role: Household Member | BROMLEY, Pte. Joseph Henry (I76536020)
|
| 5237 | Role: Household Member | DYER, Mary Helen (I76543269)
|
| 5238 | Role: Household Member | DYER, Mary Helen (I76543269)
|
| 5239 | Role: Household Member | BROMLEY, Pte. Gerald Garnnar (I76545838)
|
| 5240 | Role: Household Member | BROMLEY, Retta Elizabeth (I76545839)
|
| 5241 | Role: Household Member | BROMLEY, Jean Aldridge (I76545840)
|
| 5242 | Role: Household Member | BROMLEY, Jean Aldridge (I76545840)
|
| 5243 | Role: Household Member | BROMLEY, Clayton Roy (I76545842)
|
| 5244 | Role: Household Member | CAMPBELL, James Clifford (I76832581)
|
| 5245 | Role: Household Member | CAMPBELL, L.A.C. Beattie Elwood (I76874607)
|
| 5246 | Role: Household Member | CAMPBELL, L.A.C. Beattie Elwood (I76874607)
|
| 5247 | Role: Household Member | CAMPBELL, Fanny Lauretta (I76874608)
|
| 5248 | Role: Household Member | CAMPBELL, Hazel Gertrude (I76874609)
|
| 5249 | Role: Household Member | CAMPBELL, Chester Fraser (I76874592)
|
| 5250 | Role: Household Member | CAMPBELL, Earl Stanley (I76874593)
|
