Notes
Matches 5,101 to 5,150 of 6,231
| # | Notes | Linked to |
|---|---|---|
| 5101 | Role: Household Member | WILSON, Annie Small (I74007411)
|
| 5102 | Role: Household Member | WILSON, Annie Small (I74007411)
|
| 5103 | Role: Household Member | KENNY, Stephen Harold (I74007419)
|
| 5104 | Role: Household Member | KENNY, Stephen Harold (I74007419)
|
| 5105 | Role: Household Member | KENNY, Laura May (I74007420)
|
| 5106 | Role: Household Member | KENNY, Roy E (I74007585)
|
| 5107 | Role: Household Member | KENNY, Roy E (I74007585)
|
| 5108 | Role: Household Member | KENNY, Roy E (I74007585)
|
| 5109 | Role: Household Member | KENNY, Rupert Earl (I74008658)
|
| 5110 | Role: Household Member | KENNY, Rupert Earl (I74008658)
|
| 5111 | Role: Household Member | KENNY, William Edward (I74032780)
|
| 5112 | Role: Household Member | KENNY, Annabelle Tot (I74048713)
|
| 5113 | Role: Household Member | KENNY, Ruth (I74073659)
|
| 5114 | Role: Household Member | MCLAUGHLIN, Mabel (I74090512)
|
| 5115 | Role: Household Member | MCLAUGHLIN, Robert Thomas (I74184755)
|
| 5116 | Role: Household Member | DOUGHERTY, Bernadette Mary (I74380764)
|
| 5117 | Role: Household Member | DOUGHERTY, Lloyd Monson (I74380765)
|
| 5118 | Role: Household Member | DOUGHERTY, Robinson Hanford (I74380766)
|
| 5119 | Role: Household Member | LAWASKA, Mary Ann (I74406942)
|
| 5120 | Role: Household Member | EYTMAN, Caroline (I74771775)
|
| 5121 | Role: Household Member | EYTMAN, Caroline (I74771775)
|
| 5122 | Role: Household Member | BRISCOE, Sarah (I74808098)
|
| 5123 | Role: Household Member | BRISCOE, Sarah (I74808098)
|
| 5124 | Role: Household Member | BRISCOE, Sarah (I74808098)
|
| 5125 | Role: Household Member | BRISCOE, Sarah (I74808098)
|
| 5126 | Role: Household Member | METEVIA, John (I74822284)
|
| 5127 | Role: Household Member | METEVIA, John (I74822284)
|
| 5128 | Role: Household Member | METEVIA, Milan (I74822285)
|
| 5129 | Role: Household Member | METEVIA, Milan (I74822285)
|
| 5130 | Role: Household Member | METEVIA, William (I74822286)
|
| 5131 | Role: Household Member | COMRIE, James Bennie (I75384433)
|
| 5132 | Role: Household Member | COMRIE, James Bennie (I75384433)
|
| 5133 | Role: Household Member | COMRIE, Laura Mabel (I75417358)
|
| 5134 | Role: Household Member | ROCHE, Elizabeth Fanny (I75417365)
|
| 5135 | Role: Household Member | ROCHE, Roy Henry (I75417366)
|
| 5136 | Role: Household Member | ROCHE, Laura Mabel (I75417367)
|
| 5137 | Role: Household Member | TAPLIN, Elizabeth Jeanie Guthrie (I75417381)
|
| 5138 | Role: Household Member | COMRIE, Robert Taplin (I75417382)
|
| 5139 | Role: Household Member | COMRIE, Daniel Buchanan (I75512232)
|
| 5140 | Role: Household Member | COMRIE, William (I75559363)
|
| 5141 | Role: Household Member | NOLAN, Margaret Theresa (I75559364)
|
| 5142 | Role: Household Member | COMRIE, Willard James (I75569891)
|
| 5143 | Role: Household Member | COMRIE, Wilhelmina Lucille (I75579991)
|
| 5144 | Role: Household Member | COMRIE, Jessie (I75644906)
|
| 5145 | Role: Household Member | COMRIE, Jessie (I75644906)
|
| 5146 | Role: Household Member | COMRIE, Jessie (I75644906)
|
| 5147 | Role: Household Member | COMRIE, Jessie (I75644906)
|
| 5148 | Role: Household Member | MILLAR, Kenneth (I75646528)
|
| 5149 | Role: Household Member | MILLAR, Kenneth (I75646528)
|
| 5150 | Role: Household Member | MILLAR, Katie Anabella (I75648464)
|
