Notes
Matches 5,001 to 5,050 of 6,255
| # | Notes | Linked to |
|---|---|---|
| 5001 | Role: Household Member | TARIO, Eliza Jane (I71580704)
|
| 5002 | Role: Household Member | TARIO, Joseph Norman (I71592357)
|
| 5003 | Role: Household Member | TARIO, Joseph Norman (I71592357)
|
| 5004 | Role: Household Member | TARIO, James C (I71592268)
|
| 5005 | Role: Household Member | TARIO, Margaret Emma (I71597578)
|
| 5006 | Role: Household Member | TARIO, Margaret Emma (I71597578)
|
| 5007 | Role: Household Member | TARIO, Martha Maria (I71597579)
|
| 5008 | Role: Household Member | TARIO, Martha Maria (I71597579)
|
| 5009 | Role: Household Member | TARIO, Bertha M. (I71597580)
|
| 5010 | Role: Household Member | TARIO, William Rankin (I71597581)
|
| 5011 | Role: Household Member | TARIO, Ettie Reid (I71597582)
|
| 5012 | Role: Household Member | TARIO, Mary Ann (I71612044)
|
| 5013 | Role: Household Member | DUNCAN, Harriet (I71819348)
|
| 5014 | Role: Household Member | MORRISON, George Hanlan (I71723358)
|
| 5015 | Role: Household Member | MORRISON, Norman Kilburn (I71723359)
|
| 5016 | Role: Household Member | MORRISON, John H. (I71723360)
|
| 5017 | Role: Household Member | MORRISON, William Davidson (I71723361)
|
| 5018 | Role: Household Member | MORRISON, Franklin Lindsay (I71723362)
|
| 5019 | Role: Household Member | MORRISON, Annie Gertrude (I71723363)
|
| 5020 | Role: Household Member | BOLE, John (I71767201)
|
| 5021 | Role: Household Member | BOLE, John (I71767201)
|
| 5022 | Role: Household Member | MORRISON, Martha (I71772667)
|
| 5023 | Role: Household Member | MORRISON, Martha (I71772667)
|
| 5024 | Role: Household Member | MORRISON, Margaret Elizabeth (I71818981)
|
| 5025 | Role: Household Member | DUNCAN, Harriet (I71819348)
|
| 5026 | Role: Household Member | BOLE, James A. (I71915087)
|
| 5027 | Role: Household Member | BOLE, James A. (I71915087)
|
| 5028 | Role: Household Member | BOLE, Hugh Fraser (I72010839)
|
| 5029 | Role: Household Member | BOLE, Hugh Fraser (I72010839)
|
| 5030 | Role: Household Member | BOLE, William Silas (I72010837)
|
| 5031 | Role: Household Member | BOLE, William Silas (I72010837)
|
| 5032 | Role: Household Member | BOLE, William Silas (I72010837)
|
| 5033 | Role: Household Member | JAMIESON, Isabella Gray (I72202174)
|
| 5034 | Role: Household Member | BOYLE, Winnifred Annesetta (I72322106)
|
| 5035 | Role: Household Member | PORTER, Frances (I72375057)
|
| 5036 | Role: Household Member | MCDONALD, Joseph (I72460819)
|
| 5037 | Role: Household Member | MCDONALD, Jessie Ann (I72460820)
|
| 5038 | Role: Household Member | SALTER, Stanley Walter (I72466415)
|
| 5039 | Role: Household Member | SALTER, Alice L. (I72466417)
|
| 5040 | Role: Household Member | THRASHER, Elizabeth (I72480869)
|
| 5041 | Role: Household Member | PAPPIN, Pte. Peter (I72819404)
|
| 5042 | Role: Household Member | PAPPIN, Pte. Peter (I72819404)
|
| 5043 | Role: Household Member | MONETTE, Marcella (I72833130)
|
| 5044 | Role: Household Member | PAPPIN, Muriel (I72837958)
|
| 5045 | Role: Household Member | PAPPIN, Sidney (I72837959)
|
| 5046 | Role: Household Member | PAPPIN, Lillian (I72837960)
|
| 5047 | Role: Household Member | PAPPIN, Thelma (I72837961)
|
| 5048 | Role: Household Member | PAPPIN, Lois (I72837962)
|
| 5049 | Role: Household Member | PAPPIN, Pte. Joseph (I72896985)
|
| 5050 | Role: Household Member | PAPPIN, Pte. Joseph (I72896985)
|
