Notes
Matches 1,001 to 1,050 of 6,255
| # | Notes | Linked to |
|---|---|---|
| 1001 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | OATTES, Archibald Daniel (I1528)
|
| 1002 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | JEFFERY, Annie Violette (I1532)
|
| 1003 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | MCLAUGHLIN, Russell Everet Garland (I1534)
|
| 1004 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | PRICE, Eva Matilda (I1541)
|
| 1005 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | GOULD, Emery (I2126)
|
| 1006 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | REILLEY, Lola Isabell RN (I49220758)
|
| 1007 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | GILMOUR, Gordon Metcalf (I2239)
|
| 1008 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | WALLACE, Viola May (I49220831)
|
| 1009 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | MCEWEN, Laurier (I2703)
|
| 1010 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | CROZIER, Samuel (I2736)
|
| 1011 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | PETTIGREW, James Albert (I3247)
|
| 1012 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | HAWTHORNE, Archibald James (I3291)
|
| 1013 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | MOORE, Roy Stephen (I3381)
|
| 1014 | 1911 Census Ross twp., Renfrew Co., Ontario with parents | GORDON, Howard Markison (I3455)
|
| 1015 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | KOHLSMITH, Elizabeth (I3497)
|
| 1016 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | MURDOCK, Mary Jane (I3542)
|
| 1017 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | OATTES, Annie Mary (I3560)
|
| 1018 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | MURDOCK, Pte. George Alexander (I49260387)
|
| 1019 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | ROBERTS, Catherine Burton (I50524811)
|
| 1020 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | PETTIGREW, Robert Earl (I50524825)
|
| 1021 | 1911 census Ross twp., Renfrew Co., Ontario with parents | THRASHER, Pte. Cecil Allan (I50641325)
|
| 1022 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | CAMPBELL, George Cecil (I76803627)
|
| 1023 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | ROACH, Joanne Jane (I79082115)
|
| 1024 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | ROACH, Patrick (I79085424)
|
| 1025 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | CAMPBELL, William Henry (I76803629)
|
| 1026 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | ROSS, Margaret Annie (I62959762)
|
| 1027 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | RANKIN, Rachel Winnifred (I65985911)
|
| 1028 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | THOMPSON, Margaret J. (I67159280)
|
| 1029 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | THOMPSON, Eric Stanley (I67159281)
|
| 1030 | 1911 Census Ross twp., Renfrew Co., Ontario with parents | THRASHER, Thomas George (I69094722)
|
| 1031 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | SMITH, Nellie May (I69337826)
|
| 1032 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | SMITH, Nellie May (I69337826)
|
| 1033 | 1911 Census Ross twp., Renfrew Co., Ontario with parents | THRASHER, Annie (I69602645)
|
| 1034 | 1911 Census Ross twp., Renfrew Co., Ontario with parents | THRASHER, Donald McLeod (I69698010)
|
| 1035 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | WILSON, Blakely McCulloch (I74565425)
|
| 1036 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | CAMPBELL, Daniel (I76799726)
|
| 1037 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | CAMPBELL, Fanny Lauretta (I76874608)
|
| 1038 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | CAMPBELL, Hazel Gertrude (I76874609)
|
| 1039 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | MCMULLEN, Cassie (I76874587)
|
| 1040 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | CAMPBELL, Elizabeth Rankin (I76874599)
|
| 1041 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | CAMPBELL, Ida Florence (I76874600)
|
| 1042 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | PAYNE, Margaret Rebecca (I76874610)
|
| 1043 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | ROACH, Joanne Jane (I79082115)
|
| 1044 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | ROACH, Patrick (I79085424)
|
| 1045 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | BULMER, Beatrice Muriel (I85128563)
|
| 1046 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | BULMER, Isabella (I85136905)
|
| 1047 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | BULMER, Edward Clinton (I85141439)
|
| 1048 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | BULMER, Helen Jane (I85164352)
|
| 1049 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | BULMER, Elizabeth Emma (I85164353)
|
| 1050 | 1911 Census Ross Twp., Renfrew Co., Ontario with parents | BULMER, Lynetta Katherine (I85164354)
|
