Headstones
Matches 501 to 550 of 3,612 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 501 | Gravestone-Burns, Harris S. & Jean nee Blackburn Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 502 | Gravestone-Burns, John & Margaret nee Copping
Daughters-Hannah & Alberta Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 503 | Gravestone-Burns, Maria Teressa Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 504 | Gravestone-Burns, Mary nee Morris Zion Line Cemetery, Ross Twp. photographed by Clarke Johnson provided to Fay Bennett 2002 | Zion Line Cemetery | Located |
| |
| 505 | Gravestone-Burns, Matilda nee Stewart Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 506 | Gravestone-Burns, Nancy nee Davis Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 507 | Gravestone-Burns, Rev. Dr. Dean Kerr & Dorothy nee Campbell Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 508 | Gravestone-Burns, Samuel W. Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 509 | Gravestone-Burns, Walter J Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 510 | Gravestone-Burns, Walter J. & Nancy nee Davis Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 511 | Gravestone-Burns, William E. & Annie nee Holden Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 512 | Gravestone-Burns, William J.
Stone is set beside his Aunt Susan Gibson nee Burns stone. Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 513 | Gravestone-Burton children: Ernest & Margaret Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 514 | Gravestone-Burton, Amy Mildred Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 515 | Gravestone-Burton, James E. & Ruth Hill; son Gerald Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | Cobden Union Cemetery | Located |
| |
| 516 | Gravestone-Burton, John & Elizabeth Ann nee Ross
Brother Orval
Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 517 | Gravestone-Burton, John Stewart & Elizabeth Ann nee Ross;
Brother Orval;
Son Dr. Glenn Stewart Burton Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 518 | Gravestone-Burton, Lawrence Samuel & Viola nee McGibbon Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 519 | Gravestone-Burton, Norman Elroy Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | Cobden Union Cemetery | Located |
| |
| 520 | Gravestone-Burton, Robert & Sophia Margaret nee Rath Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 521 | Gravestone-Burton, Thomas Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 522 | Gravestone-Burton, Vera Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 523 | Gravestone-Burwell, Baby Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 524 | Gravestone-Burwell, Elizabeth May
Gass, John (possibly Elizabeth's uncle John) Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 525 | Gravestone-Burwell, Jane nee Gass Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 526 | Gravestone-Burwell, John & Elizabeth nee McLaren Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 527 | Gravestone-Burwell, John Elmer & Luella Mae nee McIntyre;
Son John Barclay & his wife Anna Marie nee Young Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | Cobden Union Cemetery | Located |
| |
| 528 | Gravestone-Burwell, John Murray; dau Sharon Lynn Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 529 | Gravestone-Burwell, Milton & Margaret nee Bulmer Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 530 | Gravestone-Buttle, Albert R. & Winnifred nee Rankin Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 531 | Gravestone-Buttle, Harold T. & Eula nee Collins Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 532 | Gravestone-Buttle, Harry B. & Una Maud nee Humphries
Son Harry A.
Son J. Ellis & his wife Helen nee Burgess Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 533 | Gravestone-Buttle, Leslie & Reba nee Lee Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 534 | Gravestone-Buttle, Robert Thomas Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 535 | Gravestone-Buttle, Samuel & Lyla nee Haley Cobden Union Cemetery photographed by Fay Bennett | Cobden Union Cemetery | Located |
| |
| 536 | Gravestone-Buttle, Sarah E.
(located on side of parents stone) Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 537 | Gravestone-Buttle, Thomas & Mary Ann nee Kenny Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 538 | Gravestone-Buttle, Thomas & Susannah nee Leach;
dau Ida Ann St. Stephen's Anglican Cemetery, Micksburg, Renfrew Co., ON photographed by Fay Bennett 2013 | St. Stephen's Anglican Cemetery | Located |
| |
| 539 | Gravestone-Buttle, Thomas Arnold Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 540 | Gravestone-Byce, Barry Harold Howard Cemetery Forester's Falls, ON photographed by Fay Bennett, April 2024 | Howard Cemetery | Located |
| |
| 541 | Gravestone-Byce, Glen & Lena Nee Hawthorne Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located | ||
| 542 | Gravestone-Byce, Glen Robert & Lena Hawthorne Howard Cemetery, Forester's Falls, Ontario photographed by Fay Bennett | Howard Cemetery | Located |
| |
| 543 | Gravestone-Byce, Harold & Beatrice nee Gilchrist Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
| |
| 544 | Gravestone-Byce, Ira Norman & Vera Robinson Howard Cemetery Forester's Falls, ON photographed by Fay Bennett, April 2024 | Howard Cemetery | Located |
| |
| 545 | Gravestone-Byce, John H & Sarah nee Baird Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
| |
| 546 | Gravestone-Byce, John Hamilton Rosemond & Sarah Ann Broome Howard Cemetery Forester's Falls, ON photographed by Fay Bennett, April 2024 | Howard Cemetery | Located |
| |
| 547 | Gravestone-Byce, Lyman & Byce, Martha
(siblings) Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
| |
| 548 | Gravestone-Byce, Mary Alice nee WHITMORE Howard Cemetery Forester's Falls, ON photographed by Fay Bennett, April 2024 | Howard Cemetery | Located |
| |
| 549 | Gravestone-Byce, Melinda nee Coleman Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
| |
| 550 | Gravestone-Byce, Norman & Catherine Coburn; dau Jessie Howard Cemetery Forester's Falls, ON photographed by Fay Bennett, April 2024 | Howard Cemetery | Located |
|
