Headstones
Matches 2,851 to 2,900 of 3,608 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 2851 | Gravestone-Ross, Chester B. Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2852 | Gravestone-Ross, Christina nee McCulloch & son John David Zion Line Cemetery, Ross Twp. photographed by Clarke Johnson provided to Fay Bennett 2002 | Zion Line Cemetery | Located |
| |
| 2853 | Gravestone-Ross, David & Janet nee Cook;
Daughter Annie Rae Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2854 | Gravestone-Ross, Douglas Arnold Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2855 | Gravestone-Ross, Edmund William Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 2856 | Gravestone-Ross, Edwin B & Ann Robinson Howard Cemetery | Howard Cemetery | Located |
| |
| 2857 | Gravestone-Ross, Elizabeth nee Galley Zion Line Cemetery, Ross Twp. photographed by Clarke Johnson provided to Fay Bennett 2002 | Zion Line Cemetery | Located |
| |
| 2858 | Gravestone-Ross, Ellard & Elsie nee Pettigrew Howard Cemetery, Forester's Falls, Ontario photographed by Fay Bennett, Oct 2022 | Howard Cemetery | Located |
| |
| 2859 | Gravestone-Ross, Ellen & brother Thomas A. Zion Line Cemetery, Ross Twp. photographed by Clarke Johnson provided to Fay Bennett 2002 | Zion Line Cemetery | Located |
| |
| 2860 | Gravestone-Ross, Frederick John & Eva McLellan Howard Cemetery Forester's Falls, ON photographed by Fay Bennett, April 2024 | Howard Cemetery | Located |
| |
| 2861 | Gravestone-Ross, George & Sarah nee Neil Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2862 | Gravestone-Ross, Herbert E. Beachburg Union Cemetery photographed by Fay Bennett, Oct 2016 | Beachburg Union Cemetery | Located |
| |
| 2863 | Gravestone-Ross, Hugh & Margaret nee Coffee Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2864 | Gravestone-Ross, J. Harvey & Hazel nee Eckford Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2865 | Gravestone-Ross, James Zion Line Cemetery, Ross Twp. photographed by Clarke Johnson provided to Fay Bennett 2002 | Zion Line Cemetery | Located |
| |
| 2866 | Gravestone-Ross, James & Elsie nee Patterson;
Son David Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2867 | Gravestone-Ross, Jane nee Evans Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2868 | Gravestone-Ross, John & Florence Ethel nee Peever;
Son Robert Bruce Ross Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2869 | Gravestone-Ross, John & Leah nee Phelps;
Son Archibald Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2870 | Gravestone-Ross, John F. & Janet nee Cowie Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2871 | Gravestone-Ross, John Moffat & Sarah nee Edmund;
children Caroline, Charles Douglas Public Cemetery, Douglas, ON photographed by Fay Bennett 2013 | Douglas Public Cemetery | Located |
| |
| 2872 | Gravestone-Ross, Lois June Block 3 Methodist Cobden Union Cemetery, Cobden, Ontario Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 2873 | Gravestone-Ross, Lydia nee Jardon Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2874 | Gravestone-Ross, Munro Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2875 | Gravestone-Ross, Munroe & Mary Ann nee Burton Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2876 | Gravestone-Ross, Ogal & Mary Edna Byce Howard Cemetery, Forester's Falls, Ontario | Howard Cemetery | Located |
| |
| 2877 | Gravestone-Ross, Robert W. & Isabella nee Collins;
children-Edmund, Isabel, Infant, Ruth Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 2878 | Gravestone-Ross, Royal Edwin and Gladys Strong; daughter Lois June Strong Block 3 Methodist Cobden Union Cemetery, Cobden, Ontario Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 2879 | Gravestone-Ross, Samuel & Margaret nee Greene Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2880 | Gravestone-Ross, Stewart Alexander & Janie nee Hill Block 2- Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2881 | Gravestone-Ross, Thomas Beachburg Union Cemetery photographed by Fay Bennett, Oct 2016 | St. Augustine's Anglican Cemetery | Located |
| |
| 2882 | Gravestone-Ross, Thomas Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2883 | Gravestone-Ross, William Howard Cemetery Forester's Falls, ON photographed by Fay Bennett, April 2024 | Howard Cemetery | Located |
| |
| 2884 | Gravestone-Ross, William & m.1 Mary Graham; m2 Emily Hazelton Douglas Public Cemetery, Douglas, ON photographed by Fay Bennett 2013 | Douglas Public Cemetery | Located |
| |
| 2885 | Gravestone-Ross, William Elmour Howard Cemetery Forester's Falls, ON photographed by Fay Bennett, April 2024 | Howard Cemetery | Located |
| |
| 2886 | Gravestone-Ross, Wm L. & Florence nee Percival Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2887 | Gravestone-Rouma, Mary nee Ferrier Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2888 | Gravestone-Rowden, Horace and Jean Grace nee Code Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2889 | Gravestone-Runholm, Edward & Lena nee Mitchell Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 2890 | Gravestone-Russell, Dorothy Crawford Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located | ||
| 2891 | Gravestone-Ryan, James H. & Agatha nee McGaghran St. Pius V Roman Catholic Cemetery Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2892 | Gravestone-Ryan, William & Annie Duggan St. Pius V Roman Catholic Cemetery Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2893 | Gravestone-Ryan, William & Elsie nee Bell Rosebank Cemetery, Admaston Twp., Renfrew, Ontario, Canada Gravestone photographed by Fay Bennett, Oct 2017 | Rosebank Cemetery | Located |
| |
| 2894 | Gravestone-Ryan, William & Mary nee Gregg; daug Hildred St. Pius V Roman Catholic Cemetery Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2895 | Gravestone-Rylance, Frederick J. & Amelia Leina nee Browne Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2896 | Gravestone-Salter, William Leach & Elizabeth Thrasher From the family history collection of Karine Akre Greenwood United Cemetery, Westmeath Twp., ON from Northeastern Ontario Gravemarker Gallery (Website no longer exists) | Greenwood United Church Cemetery | Located |
| |
| 2897 | Gravestone-Sammon, Joseph A. & Dora O'Reilly; children Joseph A.; Maureen St. Pius V Roman Catholic Cemetery Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2898 | Gravestone-Sammon, Peter & Agnes Laronde; children Denis P. & Thomas Leo St. Pius V Roman Catholic Cemetery Osceola, Ontario Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2899 | Gravestone-Sanderson, Alexander L. Beachburg Union Cemetery photographed by Fay Bennett, Oct 2016 | Beachburg Union Cemetery | Located | ||
| 2900 | Gravestone-Sanderson, Alexander L. & Irene Dougherty Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, June 2016 | Douglas Public Cemetery | Located |
|
