Headstones
Matches 2,851 to 2,900 of 3,674 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 2851 | Gravestone-Robinson, Robert W & Sarah nee Richardson Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 2852 | Gravestone-Robinson, Samuel E. & Mary C. nee Kelusky Photographed by Dwight Robinson, 2007 Emmanuel United Cemetery, Monteagle Twp., Hastings County, Ontario, Canada | Emmanuel United Church Cemetery | Located |
| |
| 2853 | Gravestone-Robinson, Samuel Edward & Mary Jane nee Childerhose Photographed by Dwight Robinson, 2007 Emmanuel United Cemetery, Monteagle Twp., Hastings County, Ontario, Canada | Emmanuel United Church Cemetery | Located |
| |
| 2854 | Gravestone-Robinson, Stanley A. & Irene G. Farnel;
Son Ronald Stanley Beachburg Union Cemetery photographed by Fay Bennett, Oct 2016 | Beachburg Union Cemetery | Located |
| |
| 2855 | Gravestone-Robinson, Thomas & Lydia nee Twa Photographed by Dwight Robinson, 2007 Emmanuel United Cemetery, Monteagle Twp., Hastings County, Ontario, Canada | Emmanuel United Church Cemetery | Located |
| |
| 2856 | Gravestone-Robinson, Thomas alexander & Mary Elizabeth nee Coffey
Son Leslie Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Aug 2024 | Cobden Union Cemetery | Located |
| |
| 2857 | Gravestone-Robinson, William & Mary Christina Bennett Beachburg Union Cemetery, Beachburg, Ontario | Beachburg Union Cemetery | Located |
| |
| 2858 | Gravestone-Robinson, William & Meryl nee Orr Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 2859 | Gravestone-Robinson, William H & Martha nee Lavallee Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
| |
| 2860 | Gravestone-Roesler, Elroy & Judith nee Bulmer Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located | ||
| 2861 | Gravestone-Roesler, Herbert & Kathleen nee Smith Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located | ||
| 2862 | Gravestone-Rogers, Frank & Ethel Pearl Dunfield Admaston Public Cemetery, Admaston Township, Ontario Photographed by Fay Bennett | Admaston Public Cemetery | Located |
| |
| 2863 | Gravestone-Rollins, Mary nee Briscoe Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2864 | Gravestone-Rollins, Percy & Mabel nee Prange Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 2865 | Gravestone-Rollins, Thomas E. & Sarah Jane nee Dagg Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2866 | Gravestone-ROLLINS, William John (no marker) Anglican Block 2 Cobden Union Cemetery Cobden, ON | Cobden Union Cemetery | Unmarked |
| |
| 2867 | Gravestone-Romea, Mary nee Ferrier Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2868 | Gravestone-Rooney, Lawson & Diane J. nee Rogers daughter Ruth Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2869 | Gravestone-Rose, Ann nee Bennett Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, April 2018 | Haley Union Cemetery | Located |
| |
| 2870 | Gravestone-Rose, Delbert & Pearl nee Gallagher Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, Apr 2018 | Haley Union Cemetery | Located |
| |
| 2871 | Gravestone-Rose, Ernest J. & Dorothy nee Manwell Haley Station, Renfrew, Ontario, Canada | Haley Union Cemetery | Located |
| |
| 2872 | Gravestone-Rose, James H. & Mabel nee Foss;
sons Harold & James Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
| |
| 2873 | Gravestone-Rose, John Andrew & Mabel nee Carkner Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
| |
| 2874 | Gravestone-Rose, John M. m1 Jennie nee McMullen; m2 Annie Louise McQuitty Haley Union Cemetery Ross Twp., Renfrew, Ontario, Canada Photographed by Fay Bennett, July 2020 | Haley Union Cemetery | Located |
| |
| 2875 | Gravestone-Rose, MacDonald 'Mac' & Rene nee Wyatt Haley Union Cemetery Ross Twp., Renfrew, Ontario, Canada Photographed by Fay Bennett, July 2020 | Haley Union Cemetery | Located |
| |
| 2876 | Gravestone-Rose, Samuel & Edith nee BROWN; son Charles Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
| |
| 2877 | Gravestone-Ross siblings: Herb & Vida Howard Cemetery, Forester's Falls, Ontario | Howard Cemetery | Located |
| |
| 2878 | Gravestone-Ross siblings: James & Maria Douglas Public Cemetery, Douglas, ON photographed by Fay Bennett 2013 | Douglas Public Cemetery | Located |
| |
| 2879 | Gravestone-Ross, Albert William & Eliza Thompson; son Wm Eric Howard Cemetery Forester's Falls, ON photographed by Fay Bennett, April 2024 | Howard Cemetery | Located |
| |
| 2880 | Gravestone-Ross, Alexander Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2881 | Gravestone-Ross, Alexander Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2882 | Gravestone-Ross, Ann Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2883 | Gravestone-Ross, Annie Lee nee Freeland Howard Cemetery Forester's Falls, ON photographed by Fay Bennett, April 2024 | Howard Cemetery | Located |
| |
| 2884 | Gravestone-Ross, Barrie & Betty nee Dittburner Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located | ||
| 2885 | Gravestone-Ross, Beatty W. & Patricia M. nee Poole Block 1 United Cobden Union Cemetery, Cobden, Ontario photographed by Fay Bennett, Oct 2017 | Cobden Union Cemetery | Located |
| |
| 2886 | Gravestone-Ross, Bert & Lila nee Cumming Beachburg Union Cemetery Beachburg, Renfrew, Ontario, Canada Photograph from the collection of D.R. MacGregor | Beachburg Union Cemetery | Located |
| |
| 2887 | Gravestone-Ross, Bing Beachburg Union Cemetery photographed by Fay Bennett, Oct 2016 | Beachburg Union Cemetery | Located |
| |
| 2888 | Gravestone-Ross, Brig. Gen. Arthur E. Ross memorial; actural burial is in Cataraqui Cemtery, Kingston Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2889 | Gravestone-Ross, Charlie & Marion nee Peever Howard Cemetery, Forester's Falls taken by Fay Bennett | Howard Cemetery | Located |
| |
| 2890 | Gravestone-Ross, Chester B. Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2891 | Gravestone-Ross, Christina nee McCulloch & son John David Zion Line Cemetery, Ross Twp. photographed by Clarke Johnson provided to Fay Bennett 2002 | Zion Line Cemetery | Located |
| |
| 2892 | Gravestone-Ross, David & Janet nee Cook;
Daughter Annie Rae Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2893 | Gravestone-Ross, Douglas Arnold Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2894 | Gravestone-Ross, Edmund William Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 2895 | Gravestone-Ross, Edwin B & Ann Robinson Howard Cemetery | Howard Cemetery | Located |
| |
| 2896 | Gravestone-Ross, Elizabeth nee Galley Zion Line Cemetery, Ross Twp. photographed by Clarke Johnson provided to Fay Bennett 2002 | Zion Line Cemetery | Located |
| |
| 2897 | Gravestone-Ross, Ellard & Elsie nee Pettigrew Howard Cemetery, Forester's Falls, Ontario photographed by Fay Bennett, Oct 2022 | Howard Cemetery | Located |
| |
| 2898 | Gravestone-Ross, Ellen & brother Thomas A. Zion Line Cemetery, Ross Twp. photographed by Clarke Johnson provided to Fay Bennett 2002 | Zion Line Cemetery | Located |
| |
| 2899 | Gravestone-Ross, Frederick John & Eva McLellan Howard Cemetery Forester's Falls, ON photographed by Fay Bennett, April 2024 | Howard Cemetery | Located |
| |
| 2900 | Gravestone-Ross, George & Sarah nee Neil Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
