Headstones
Matches 2,651 to 2,700 of 3,674 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 2651 | Gravestone-Pierce, Elizabeth nee Smith St. John's Anglican Cemetery, Eganville, ON | St. John's Anglican Cemetery | Located |
| |
| 2652 | Gravestone-Pierce, Phillip Henry "Harry" & Annie Green; daughters Melinda & Eleanor Point Presbyterian Cemetery Wilberforce Twp., Renfrew County from Northeastern Ontario Gravemarker Gallery (Website no longer exists) | Point Presbyterian Cemetery | Located |
| |
| 2653 | Gravestone-Pierce, William Hopcraft & Emma Rollins St. John's Anglican Cemetery Eganville, ON from Northeastern Ontario Gravemarker Gallery (Website no longer exists) | St. John's Anglican Cemetery | Located |
| |
| 2654 | Gravestone-Pigeon, Joseph Archibald & Elizabeth Jordan; dau Mildred; grandson Leonard St. Pius V Roman Catholic Cemetery Osceola, Ontario Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2655 | Gravestone-Pigeon, Leonard & Margaret nee Agnew St. Pius V Roman Catholic Cemetery, Osceola, Ontario photographed by Fay Bennett, May 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2656 | Gravestone-Pilgrim, George & Gertrude nee Hartwick Beachburg Union Cemetery photographed by Fay Bennett | Beachburg Union Cemetery | Located |
| |
| 2657 | Gravestone-Pilgrim, Harvey & Ellen nee Smiley Rosebank Cemetery, Admaston Twp., Renfrew, Ontario, Canada Gravestone photographed by Fay Bennett, Oct 2017 | Rosebank Cemetery | Located |
| |
| 2658 | Gravestone-Pisler, Joseph & Marian nee Wilson Howard Cemetery Forester's Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
| |
| 2659 | Gravestone-Pitt, Robert Earl & Eileen nee McLaughlin Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2660 | Gravestone-Place, Cathlerine nee Houston Pioneer Cemetery, New Liskeard, Ontario Photograph from the collection of John Houston | Pioneer Cemetery | Located |
| |
| 2661 | Gravestone-Plaunt, Allan 'Pex' & Beth nee Crozier Rosebank Cemetery, Admaston Twp., Renfrew Co., Ontario photographed by Fay Bennett, 2013 | Rosebank Cemetery | Located |
| |
| 2662 | Gravestone-Plummer, George & Gertrude nee Neumann St. Stephen's Anglican Cemetery, Micksburg, Renfrew Co., ON photographed by Fay Bennett 2013 | St. Stephen's Anglican Cemetery | Located |
| |
| 2663 | Gravestone-Plummer, John St. Stephen's Anglican Cemetery, Micksburg, Renfrew Co., ON photographed by Fay Bennett 2013 | St. Stephen's Anglican Cemetery | Located |
| |
| 2664 | Gravestone-Plummer, Richard & Margaret nee Clarke St. Stephen's Anglican Cemetery, Micksburg, Renfrew Co., ON photographed by Fay Bennett 2013 | St. Stephen's Anglican Cemetery | Located |
| |
| 2665 | Gravestone-Plummer, Sarah & Agnes;
Children of George & Gertrude Plummer St. Stephen's Anglican Cemetery, Micksburg, Renfrew Co., ON photographed by Fay Bennett 2013 | St. Stephen's Anglican Cemetery | Located |
| |
| 2666 | Gravestone-Poff, Cecil & Elizabeth nee Yourth Block 1 United Cobden Union Cemetery, Cobden, Ontario photographed by Fay Bennett, Oct 2017 | Cobden Union Cemetery | Located |
| |
| 2667 | Gravestone-Poff, Ellis John & Inda nee Dobson
Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2668 | Gravestone-Poff, Herbert & Eva nee Graham Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2669 | Gravestone-Poff, John & Sarah St. Patrick’s Anglican Cemetery, Stafford Twp., Renfrew Co., ON photographed by Fay Bennett 2013 | St. Patrick's Anglican Cemetery | Located | ||
| 2670 | Gravestone-Poff, John Wallace and Ruth A. nee Burton Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2671 | Gravestone-Poff, Samuel St. Patrick’s Anglican Cemetery, Stafford Twp., Renfrew Co., ON photographed by Fay Bennett 2013 | St. Patrick's Anglican Cemetery | Located |
| |
| 2672 | Gravestone-Pollock, Harry and Amy nee Wallace Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2673 | Gravestone-Pope, James Henry & Louise M. nee Bilson Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2674 | Gravestone-Pope, Richard David St. Pius V Roman Catholic Cemetery, Osceola, Ontario photographed by Fay Bennett, May 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2675 | Gravestone-Pope, Roland M. & Carmel nee Millotte St. Pius V Roman Catholic Cemetery, Osceola, Ontario photographed by Fay Bennett, May 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2676 | Gravestone-Popp, Herbert & Minnie nee Leeck Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2677 | Gravestone-Porter, Ralph & Vera Farnel Photograph from the collection of D. R. MacGregor | United Cemeteries | Located |
| |
| 2678 | Gravestone-Potter, Allen and Florence Goslin Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 2679 | Gravestone-Potter, William Spencer Allen Cemetery Ross Twp. Ontario photographed by Fay Bennett | Spencer Allen Cemetery | Located |
| |
| 2680 | Gravestone-Pounder, Joseph & Mary Jane nee Dunn Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 2681 | Gravestone-Pounder, Robert & Hazel nee Reilly Beachburg Union Cemetery photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located |
| |
| 2682 | Gravestone-Powers, Ellard Beachburg Union Cemetery photographed by Fay Bennett, Oct 2016 | Beachburg Union Cemetery | Located |
| |
| 2683 | Gravestone-Powers, Wm J. & Elena nee Howard;
son Denzil Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located |
| |
| 2684 | Gravestone-Prendergast, George W. & Elizabeth nee Anderson
Children: Maye L., Kathaleen, Herbert Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2685 | Gravestone-Prescott, Annie Louisa (no marker) Anglican Block 2 Cobden Union Cemetery Cobden, ON | Cobden Union Cemetery | Unmarked |
| |
| 2686 | Gravestone-Prescott, James (not engraved) & Martha Jane Logan Anglican Block 2 Cobden Union Cemetery Cobden, ON Photographed by Fay Bennett | Cobden Union Cemetery | Located |
| |
| 2687 | Gravestone-Prescott, Johnann Morrison GOODALL (no marker) Anglican Block 2 Cobden Union Cemetery Cobden, ON | Cobden Union Cemetery | Unmarked |
| |
| 2688 | Gravestone-Price, Charles & Deborah nee Lewis Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2689 | Gravestone-Price, David & Isabella nee Johnston Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2690 | Gravestone-Price, Elizabeth full stone Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2691 | Gravestone-Price, Elizabeth wife of John Hill & Charles McLure Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2692 | Gravestone-Price, Eric & Patricia nee Johnson Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, Oct 2016 | Beachburg Union Cemetery | Located | ||
| 2693 | Gravestone-Price, George O. & Colleen nee Adams Beachburg Union Cemetery photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located |
| |
| 2694 | Gravestone-Price, Herman Edward d. May 19, 1924 aged 18 yrs. side panel of parent's gravestone Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, 2016 | Cobden Union Cemetery | Located |
| |
| 2695 | Gravestone-Price, James J. & Marion nee Montgomery Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2696 | Gravestone-Price, Orville & Thelma Hawthorne Beachburg Union Cemetery photographed by Fay Bennett, Oct 2016 | Beachburg Union Cemetery | Located |
| |
| 2697 | Gravestone-Price, Osborne & Mary Jane nee Shields Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 2698 | Gravestone-Price, Raymond & daughter Dawna Margaret Perretton United Cemetery, Westmeath Twp., Renfrew, Ontario, Canada photographed by Fay & Earl Bennett, July 2013 | Perretton United Cemetery | Located |
| |
| 2699 | Gravestone-Price, Samuel & Elizabeth nee Costello Perretton United Cemetery, Westmeath Twp., Renfrew, Ontario, Canada photographed by Fay & Earl Bennett, July 2013 | Perretton United Cemetery | Located |
| |
| 2700 | Gravestone-Price, Vernon & Vera nee Dunlop
dau Keith Lynn Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
|
