Headstones
Matches 2,051 to 2,100 of 3,608 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 2051 | Gravestone-Mathieson, Clayton & Iva nee Orr Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 2052 | Gravestone-Mathieson, Murray R. & Frances nee Corner;
Gertrude M. Orr Beachburg Union Cemetery photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located | ||
| 2053 | Gravestone-Mathieson, Thomas Stanley & Faith Irene nee Kendall Beachburg Union Cemetery photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located |
| |
| 2054 | Gravestone-Mathiew, Cecil & Eunice Elizabeth WILSON Greenwood Cemetery Greenwood, Ontario Photographed by Fay Bennett Nov 19, 2024 | Greenwood United Church Cemetery | Located |
| |
| 2055 | Gravestone-Maves, Orval R. & Freda A. nee Burgess Pembroke Pentecostal Cemetery http://freepages.genealogy.rootsweb.ancestry.com/~murrayp/renfrew/pembroke/pentecos/burgess3.jpg | Pembroke Pentecostal Cemetery | Located |
| |
| 2056 | Gravestone-May Hatford & Fannie nee Bennett Ross Presbyterian Cemetery, Ross Twp taken by Fay Bennett | Ross Presbyterian Cemetery | Located |
| |
| 2057 | Gravestone-May, Alden & Leah nee Eckford Howard Cemetery, Forester's Falls, Ontario photographed by Fay Bennett | Howard Cemetery | Located |
| |
| 2058 | Gravestone-May, Clifford and Iva Byce Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located |
| |
| 2059 | Gravestone-May, Robert Kenneth & Margaret Moore From the family history collection of Karine Akre | Ross Presbyterian Cemetery | Located |
| |
| 2060 | Gravestone-May, William Henry likely in Sudbury Photograph from the collection of Ruby (Robertson) Bennett, provided May 2018 | |
| ||
| 2061 | Gravestone-Maybee, Susanna nee Marshall
Daughter Grace Maybee Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2062 | Gravestone-Mayhew, Charles & Margaret Ann nee Cardiff, son George H.; Hannah Joyce nee Mayhew; John A Mayhew and Isobel nee Brown Middle Section, Admaston Public Cemetery, Admaston Twp. photographed by Earl & Fay Bennett, May 2018 | Admaston Public Cemetery | Located |
More Links | |
| 2063 | Gravestone-Mayhew, Harold Robert & Annie Vera nee Stewart; sister Marion J. Mayhew & Eugene C. Bennett Middle Section, Admaston Public Cemetery, Admaston Twp. photographed by Earl & Fay Bennett, May 2018 | Admaston Public Cemetery | Located |
| |
| 2064 | Gravestone-Mayhew, John C. & Elizabeth nee Moore Perretton United Cemetery, Westmeath Twp., Renfrew, Ontario, Canada photographed by Fay Bennett, July 2013 | Perretton United Cemetery | Located |
| |
| 2065 | Gravestone-Mayhew, Joseph & Marion nee Ferguson; Margaret A. Joyce nee Mayhew; Jessie Mayhew; Joseph Mayhew Middle Section, Admaston Public Cemetery, Admaston Twp. photographed by Earl & Fay Bennett, May 2018 | Admaston Public Cemetery | Located |
| |
| 2066 | Gravestone-Mayhew, Peter Charles & Mary Jane nee Patterson; son Charles Harvey Mayhew & Jessie nee Bromley Middle Section, Admaston Public Cemetery, Admaston Twp. photographed by Earl & Fay Bennett, May 2018 | Admaston Public Cemetery | Located |
| |
| 2067 | Gravestone-Mayhew, Theresa Owens; children Della, Darlene Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located | ||
| 2068 | Gravestone-McAlister, Rev. Hugh John & Jean nee Campbell Mount Pleasant Cemetery, Toronto, Ontario photo provided by William Sloos | Mount Pleasant Cemetery | Located |
| |
| 2069 | Gravestone-McAlister, Rev. John & Alice Jane nee Ritchie Mount Pleasant Cemetery, Toronto, ON provided by William Sloos | Mount Pleasant Cemetery | Located |
| |
| 2070 | Gravestone-McAlister, Rev. Robert Edward & Laura E. nee Arnold findagrave.com https://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=162401012&PIpi=139646233 | Resthaven Memorial Gardens | Located |
| |
| 2071 | Gravestone-McAllister siblings: Walter George; Rebecca Agnes; Stanley Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2072 | Gravestone-McAllister, James & Margaret nee Brown Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2073 | Gravestone-McAuley, Hugh & Charlott Jane nee Davis Greenwood Cemetery, Sault Ste. Marie, Algoma, Ontario, Canada photo provided by Margaret Hagan, 2014 | Greenwood Cemetery | Located |
| |
| 2074 | Gravestone-McBride, Alexander & Olive Jane nee Smith
Children: Gerald & Milton Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2075 | Gravestone-McBride, Annie Viola Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2076 | Gravestone-MCBRIDE, Casubec; McKenzie, Clarke; Kaukanen, Calvank; Hamilton, Steege; Hall; McLaren, Geick; Lippert, Bulmer; Francoueur, Pigeon; Stewart, Buttle; Flemming, Brown; Carter, MacDonald; Vanderkemp; Peever, Bennett; Demers; Yates, Buttle; Douma; Douma, Verkaaik; Douma, Anderson; Douma, Pritchard; Griese, Boldt; Kato; Van der Grient, Dewaard; Glaruin, Wheeler; Townsend, Stewart; Cole, Sydney; Cole; McBride, Hyslop; Columbarium Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
More Links | |
| 2077 | Gravestone-McBride, Cecil & Idena nee Prendergast;
Son Clarence & Eileen nee Miller;
Baby Velma
Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | Cobden Union Cemetery | Located |
| |
| 2078 | Gravestone-McBride, Earl & Clare nee Black Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 2079 | Gravestone-McBride, Harold & Mary nee Comrie Beachburg Union Cemetery photographed by Fay Bennett, Oct 2016 | Beachburg Union Cemetery | Located |
| |
| 2080 | Gravestone-McBride, Henry A. (Harry) & Velma nee McLaughin:
sons Gordon & his wife Janelle Ackerson; & Lloyd & his wife Linda Blaedow
Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located |
| |
| 2081 | Gravestone-McBride, James H. & Isabel nee Fisher Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located |
| |
| 2082 | Gravestone-McBride, James Lyle & Alice E. nee Cashubec Columbarian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2083 | Gravestone-McBride, Lloyd A.
son Gerald Emerson McBride
daughter Helen M. McBride & her husband Ender S. Waite Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2084 | Gravestone-McBride, Milton and Nelda nee Schroeder Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2085 | Gravestone-McBride, Reginald & Helen nee Strong Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 2086 | Gravestone-McBride, Russell & Minnie nee Collins Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located |
| |
| 2087 | Gravestone-McCallum, Greta nee Logan Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
| |
| 2088 | Gravestone-McCallum, William & Charlotte nee Gould
Son Emory Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2089 | Gravestone-McCleister, William Lowry & Lois Harriett THRASHER Greenwood Cemetery Greenwood, Ontario Photographed by Fay Bennett Nov 19, 2024 | Greenwood United Church Cemetery | Located |
| |
| 2090 | Gravestone-McClelland, Gordon & Elizabeth nee McGonegal Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 2091 | Gravestone-McClelland, Larry G. & Carolyn nee Boucher Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located |
| |
| 2092 | Gravestone-McClelland, Pete & Doris nee Burgess Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located |
| |
| 2093 | Gravestone-McClure, George Fields Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located | ||
| 2094 | Gravestone-McClure, George Gordon & Lucy May Farnell Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, Apr 2018 | Haley Union Cemetery | Located |
| |
| 2095 | Gravestone-McClurg, Henry & Eliza Block 2 - Anglican Cobden Union Cemetery, Cobden, Ontario photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2096 | Gravestone-McClurg, Mary nee Moxam Howard Cemetery, Forester's Falls taken by Fay Bennett | Howard Cemetery | Located |
| |
| 2097 | Gravestone-McCormack, Archie & Laura nee McIntyre Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2098 | Gravestone-McCourt, James & Veronica nee O'Reilly St. Pius V Roman Catholic Cemetery Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2099 | Gravestone-McCoy, John family St. Pius V Roman Catholic Cemetery Osceola, ON photographed by Fay Bennett | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2100 | Gravestone-McCready, Arthur L. & Florence nee Ferrill Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
