Headstones
Matches 1,851 to 1,900 of 3,612 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1851 | Gravestone-Kohlsmith, Charles & Pearl nee Saunders Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1852 | Gravestone-Kohlsmith, Delbert & Sally nee Kastrukoff Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1853 | Gravestone-Kohlsmith, Elizabeth nee Hoye Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1854 | Gravestone-Kohlsmith, Emerson & Peg nee Gilmour Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1855 | Gravestone-Kohlsmith, Eric & Elizabeth nee McCulloch Block 1 - United Cobden Union Cemetery provided by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1856 | Gravestone-Kohlsmith, Herman & Annie nee Thom Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1857 | Gravestone-Kohlsmith, Johanne Charlotte SCHOENEMANN & son Carl (Charles) Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | Cobden Union Cemetery | Located |
| |
| 1858 | Gravestone-Kohlsmith, John Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1859 | Gravestone-Kohlsmith, Lorne (military stone) Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1860 | Gravestone-Kohlsmith, Lorne A & Yvette nee Pigeon Block 1 - United Cobden Union Cemetery provided by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1861 | Gravestone-Kohlsmith, Merril & Bertha nee Eckford Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1862 | Gravestone-Kohlsmith, Murray & Dorothy nee McLaren Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located | ||
| 1863 | Gravestone-Kohlsmith, Vernon & Lois nee Foss Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Nov 2025 | Cobden Union Cemetery | Located |
| |
| 1864 | Gravestone-Kolhsmith, Wayne Isaac Block 3 Cobden Union Cemetery Cobden, ON Photographed by Fay Bennett, June 2024 | Cobden Union Cemetery | Located |
| |
| 1865 | Gravestone-Kosti, John E. & Mona nee Eckford Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, 2013 | Cobden Union Cemetery | Located |
| |
| 1866 | Gravestone-Krose, Carl Beachburg Union Cemetery photographed by Fay Bennett, Oct 2016 | Beachburg Union Cemetery | Located |
| |
| 1867 | Gravestone-Krose, Paul & Elsie Yach Beachburg Union Cemetery photographed by Fay Bennett, Oct 2016 | Beachburg Union Cemetery | Located | ||
| 1868 | Gravestone-Kurth, Allan Wilford & Nellie nee Dament Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1869 | Gravestone-Kuzela, Brian & Susan nee Broome Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located | ||
| 1870 | Gravestone-Labow, Ivan Delbert & Marilyn nee Martin Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 1871 | Gravestone-Labow, John Irvin (Military) Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 1872 | Gravestone-Labow, Thomas W. & Caroline nee Richards;
Children: Martin, Laura E., Mary;
Mary's husband Robert E. Maxwell Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
More Links | |
| 1873 | Gravestone-Labow, William James & Sarah Kathleen nee Dougherty Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1874 | Gravestone-Lafleur, Archibald & Harriet (nee McCorriston) Gravestone Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, 2013 | Cobden Union Cemetery | Located |
| |
| 1875 | Gravestone-Lafontaine, Thelma Florence nee McEwen Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 1876 | Gravestone-Lafrance, Philippe Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located | ||
| 1877 | Gravestone-Laidlaw, Harold & Essie Morrison Cobden Union Cemetery, Cobden, Ontario photographed by Fay Bennett | Cobden Union Cemetery | Located |
| |
| 1878 | Gravestone-Lairar, Joseph & Hilda nee Johnston Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1879 | Gravestone-Lamkie, George & Frances Ethel nee Severin Perretton United Cemetery, Westmeath Twp., Renfrew, Ontario, Canada photographed by Earl Bennett, July 2013 | Perretton United Cemetery | Located |
| |
| 1880 | Gravestone-Lamkie, George (military)
Perretton United Cemetery, Westmeath Twp., Renfrew, Ontario, Canada photographed by Fay Bennett, July 2013 | Perretton United Cemetery | Located |
| |
| 1881 | Gravestone-Landy, Marion Louise nee Tinkess (Mrs. George Dickson) Salmo Cemetery, Salmo, BC | Salmo Cemetery | Located |
| |
| 1882 | Gravestone-Lanouette, Gerard (military stone Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1883 | Gravestone-Laronde, Glenna Ann nee Robinson Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1884 | Gravestone-Laronde, Thomas and Hannorah Holley St. Pius V Roman Catholic Cemetery Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located | ||
| 1885 | Gravestone-Laronde, William B. & his wife Jessie E. McIntyre; also Lillian, Margaret, Graham & James Middle Section, Admaston Public Cemetery, Admaston Twp. photographed by Earl & Fay Bennett, May 2018 | Admaston Public Cemetery | Located |
| |
| 1886 | Gravestone-Lavallee, John James & Laura nee Davidson Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 1887 | Gravestone-Lavallee, Ricky Francis Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located | ||
| 1888 | Gravestone-Law, Charles Thomas & Lena Pearl Foss Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
| |
| 1889 | Gravestone-Law, Isobel Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located | ||
| 1890 | Gravestone-Layman, Gary Desmond & Lorrie nee Stephens Cobden Union Cemetery provided by Fay Bennett | Cobden Union Cemetery | Located | ||
| 1891 | Gravestone-Leach, George Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located | ||
| 1892 | Gravestone-Leach, Janice nee Angus Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 Plaque attached to parents headstone | Cobden Union Cemetery | Located |
| |
| 1893 | Gravestone-Leach, Nelson & Olive nee Buttle
Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, May 2013 | Cobden Union Cemetery | Located |
| |
| 1894 | Gravestone-Leach, Susan Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1895 | Gravestone-LeBarron, Amos & Mary Jane nee Laroche Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 1896 | Gravestone-LeBarron, George Nelson & Mary Ilene nee Wilson Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located |
| |
| 1897 | Gravestone-LeBarron, Jeremiah & Mary S. nee Hamilton Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1898 | Gravestone-LeBarron, Thelma G.
Eady, Myrtle Iva McCulloch
(on reverse side of Amos & Mary Jane LeBarron) Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 1899 | Gravestone-LeBarron, Wm & Elizabeth J nee Farnel;
Daughters - Pansy & Edna Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located |
| |
| 1900 | Gravestone-Lebeau (Labow), Laura Ethel Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
