Headstones
Matches 1,651 to 1,700 of 3,674 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1651 | Gravestone-Humphries, Garland & Jennie nee Gould
children-Edgar, Nina & George, Mary Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | Cobden Union Cemetery | Located |
More Links | |
| 1652 | Gravestone-Humphries, Harold Allan,
his brother John Ritchie Humphries Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 1653 | Gravestone-Humphries, James & Jennie nee Brownlee;
Dau Mabel Gordon Gill Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1654 | Gravestone-Humphries, John F & his wives: Jennie Burwell, Annie McLaren and Rachel Francis and daughter Eva McBride Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
More Links | |
| 1655 | Gravestone-Humphries, John L & Gertrude nee McIntyre Block 1 United Cobden Union Cemetery, Cobden, Ontario photographed by Fay Bennett, Oct 2017 | Cobden Union Cemetery | Located |
| |
| 1656 | Gravestone-Humphries, Lorne O. & May nee Walker Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1657 | Gravestone-Humphries, Louisa nee McIntyre Haley Union Cemetery Ross Twp., Renfrew, Ontario, Canada Photographed by Fay Bennett, July 2020 | Haley Union Cemetery | Located |
| |
| 1658 | Gravestone-Humphries, Stephen E. Haley Union Cemetery Ross Twp., Renfrew, Ontario, Canada Photographed by Fay Bennett, July 2020 | Haley Union Cemetery | Located |
| |
| 1659 | Gravestone-Humphries, Ted & Linda nee McBride;
son Mark Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1660 | Gravestone-Hutton, Christopher & Elizabeth nee Lockington Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 1661 | Gravestone-Huva, Helen nee Doddridge Block 2 Anglican Cobden Union Cemetery photographed by Fay Bennett, 2016 | Cobden Union Cemetery | Located |
| |
| 1662 | Gravestone-Hynds, Samuel Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 1663 | Gravestone-Inglis, John Levi & Marion C. McLeod; son Howard Admaston Public Cemetery, Admaston Township, Ontario Photographed by Fay Bennett | Admaston Public Cemetery | Located |
| |
| 1664 | Gravestone-Innis, John & Ann Ross Zion Line Cemetery, Ross Twp. photographed by Clarke Johnson provided to Fay Bennett 2002 | Zion Line Cemetery | Located |
| |
| 1665 | Gravestone-Ireton, John & C. Ida nee Thompson
Sons - Albert & Emerson Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1666 | Gravestone-Ireton, Newton & Edna nee Green Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 1667 | Gravestone-Ireton, Robert E. & Barbara G. nee Eckford
Barbara's sister Mary E. Eckford Block 1 United Cobden Union Cemetery, Cobden, Ontario photographed by Fay Bennett, Oct 2017 | Cobden Union Cemetery | Located |
| |
| 1668 | Gravestone-Jack sisters, Annie & Edna Ross Presbyterian Cemetery, Photographed by Fay Bennett, June 2016 | Ross Presbyterian Cemetery | Located |
| |
| 1669 | Gravestone-Jack, Bruce & Elizabeth Ann nee Angell Photograph from the collection of Karen Ferguson | Ross Presbyterian Cemetery | Located |
| |
| 1670 | Gravestone-Jack, Dale Photograph from the collection of Jodie Blais, 2019 | Ross Presbyterian Cemetery | Located |
| |
| 1671 | Gravestone-Jack, Heather Donna Photograph from the collection of Karen Ferguson | Ross Presbyterian Cemetery | Located |
| |
| 1672 | Gravestone-Jack, James C. & Alice nee Bruce Photograph from the collection of Jodie Blais, 2019 | Ross Presbyterian Cemetery | Located |
| |
| 1673 | Gravestone-Jack, James S. & Evelyn nee Wright Rosebank Cemetery, Admaston Twp., Renfrew, Ontario, Canada Gravestone photographed by Fay Bennett, Oct 2017 | Rosebank Cemetery | Located |
| |
| 1674 | Gravestone-Jack, Lester & Ida May nee McLaughlin Photograph from the collection of Karen Ferguson | Ross Presbyterian Cemetery | Located |
| |
| 1675 | Gravestone-Jack, Wilfred & Iola nee McLeod Rosebank Cemetery, Admaston Twp., Renfrew, Ontario, Canada Gravestone photographed by Fay Bennett, Oct 2017 | Rosebank Cemetery | Located |
| |
| 1676 | Gravestone-Jackson, Albert Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1677 | Gravestone-Jackson, Albert & Gertrude nee Haines Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1678 | Gravestone-Jackson, Albert James & Kathleen Maria nee O'Hara St. Pius V Roman Catholic Cemetery, Osceola, Ontario photographed by Fay Bennett, May 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 1679 | Gravestone-Jackson, Allan D. & Elizabeth nee Raycroft Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 1680 | Gravestone-Jackson, Archibald & Agnes nee Kenny Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 1681 | Gravestone-Jackson, George A. Rosebank Cemetery Admaston Twp., Renfrew, Ontario, Canada Photographed by Fay Bennett, 2020 | Rosebank Cemetery | Located | ||
| 1682 | Gravestone-Jackson, Howard and Margaret (nee Johnson)
Block 1-United Cobden Union Cemetery photographed by Fay Bennett, June 2016 | Cobden Union Cemetery | Located |
| |
| 1683 | Gravestone-Jackson, John & Elizabeth nee Warren Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 1684 | Gravestone-Jackson, John Everett & Olive Beatrice nee Peever Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1685 | Gravestone-Jackson, John H. & Mary J. nee Leach Greenwood United Cemetery, photographed by Fay Bennett, 2013 | Greenwood United Church Cemetery | Located |
| |
| 1686 | Gravestone-Jackson, Kenneth Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1687 | Gravestone-Jackson, Malcolm & Sophia nee Baragar South Gower Cemetery located on Find A Grave https://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=151537435&PIpi=127601100 | South Gower Cemetery | Located |
| |
| 1688 | Gravestone-Jackson, Robert H. Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | Cobden Union Cemetery | Located |
| |
| 1689 | Gravestone-Jackson, Thomas & Pearl nee MacRae Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1690 | Gravestone-Jackson, Wallace Boyd Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 1691 | Gravestone-James & Rachel Francis Wolford Cemetery Taken by Fay Bennett | Wolford Rural Cemetery | Located |
| |
| 1692 | Gravestone-James & Rachel Francis Wolford Twp., Grenville Co., Ontario taken by Fay Bennett | Wolford Rural Cemetery | Located |
| |
| 1693 | Gravestone-James Harvey LAFURGEY and Margaret Melley Howard Cemetery Forester's Falls, ON photographed by Fay Bennett, April 2024 | Howard Cemetery | Located |
| |
| 1694 | Gravestone-James, Allan & Thelma St. George\'s Anglican Cemetery, Clayton, ON Photographed by Earl Bennett | St. George’s Anglican Cemetery | Located |
| |
| 1695 | Gravestone-James, Allan reverse side St. George\'s Anglican Cemetery, Clayton, ON photographed by Earl Bennett | St. George’s Anglican Cemetery | Located |
| |
| 1696 | Gravestone-James, Fred, Minnie & Eunice Rosebank Cemetery, Admaston Twp taken by Fay Bennett | Rosebank Cemetery | Located |
| |
| 1697 | Gravestone-James, Harold & Mae nee McInerney Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 1698 | Gravestone-James, Marilyn nee Davidson Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, 2016 | Beachburg Union Cemetery | Located |
| |
| 1699 | Gravestone-James, Paul Cobden Union Cemetery provided by Fay Bennett | Cobden Union Cemetery | Located | ||
| 1700 | Gravestone-James, Thomas & Mary nee Andrews;
dau Lulu Douglas Public Cemetery, Douglas, ON photographed by Fay Bennett 2013 | Douglas Public Cemetery | Located |
|
