Notes
Matches 701 to 750 of 6,231
| # | Notes | Linked to |
|---|---|---|
| 701 | 1861 census ross twp with parents Renfrew Mercury Feb 29 1924 Mrs John Taugher received word on Sat of teh death of a cousin, Mr P D McM artin of Franknllin, Manitoba. Mr McMartin whose death occurred in Brand on hospital, was a former resident of Ross Twp and a half brother of Mrs J ohn Rankin, Queen's Line and of Mr Malcolm Morrison of Cobden. His wife a nd a family survive | MCMARTIN, Peter Donald (I59111741)
|
| 702 | 1861 census ross twp with parents Renfrew Mercury Feb 29 1924 Mrs John Taugher received word on Sat of teh death of a cousin, Mr P D McM artin of Franknllin, Manitoba. Mr McMartin whose death occurred in Brand on hospital, was a former resident of Ross Twp and a half brother of Mrs J ohn Rankin, Queen's Line and of Mr Malcolm Morrison of Cobden. His wife a nd a family survive | MCMARTIN, Peter Donald (I59111741)
|
| 703 | 1871 Census Westmeath in Michael Hogan household 1881 Census Monteagle Twp with family - living next door to James Moxam | MCCHESNEY, John (I52712050)
|
| 704 | 1871 Census Westmeath in Michael Hogan household 1881 Census Monteagle Twp with family - living next door to James Moxam | MCCHESNEY, John (I52712050)
|
| 705 | 1876 John Crawford begins construction of the Ottawa House, on lot 466 where Gibson's garage stands now. (Cobden Then & Now, p. 123) | BUSINESS-OTTAWA HOUSE (I3612)
|
| 706 | 1877 Three new buidings are being erected in Cobden on the road leading to Douglas and Osceola. (One of these was the Propect House and another was probably McCoy Hotel). Cobden Then & Now, p. 123 | BUSINESS-MCCOY HOUSE (HOTEL) (I3240)
|
| 707 | 1877 Three new buidings are being erected in Cobden on the road leading to Douglas and Osceola. (One of these was the Propect House and another was probably McCoy Hotel). Cobden Then & Now, p. 123 | BUSINESS-PROSPECT HOUSE (I4208)
|
| 708 | 1880's A brick making plant is put in operation by William Cashmore on lots 123 to 130. In 1896 it was bought by Robert and Edgar Caswell who supplied brick for many of the houses built in Cobden up to 1912. The letter 'C' was moulded into the face of each brick. Cobden Then & Now, p. 123 | BUSINESS-CASWELL'S BRICKYARD (I4153)
|
| 709 | 1881 census @ca.on.114m5 family 062 @ca.on.nipissing.papineau p11 film c13235 16 PORTER David M 1881-48 Ont Pres Scotch farmer married 17 PORTER { ? } Mary E F 1881-32 Ont Pres Scotch married 18 PORTER Catherine E F 1881-13 Ont Pres Scotch 19 PORTER Mary Keeler F 1881-10 Ont Pres Scotch 20 PORTER Wilmettie Jane F 1881-8 Ont Pres Scotch contact John Allan allan@tyenet.com if you have Mary's maiden name | PORTER, David (I91812255)
|
| 710 | 1881 Census Grattan Twp., Renfrew Co., Ontario; p. 14, 15; household 57 Eustache Laforce, 38 b. Que, hunter; Indian with family living in same household as Andrew Laforce & family age 35 also Indian, hunter b. Que Eustache, Catholic Mary 30, b. ON, Catholic, Indian Children: Ann 12, Andrew 9, Cecilia 5, Peter, 1 | LAFORCE, Eustache (I3613)
|
| 711 | 1881 Census Place:Ross, Renfrew North, Ontario, Canada Source:FHL Film 1375870 NAC C-13234 Dist 114 SubDist H Div 1 Pa ge 1 Family 3 SexMarrAgeOriginBirthplace William PETEGREWMM31IrishO | PETTIGREW, William (I3587)
|
| 712 | 1881 Census Place:Ross, Renfrew North, Ontario, Canada Source:FHL Film 1375870 NAC C-13234 Dist 114 SubDist H Div 1 Pa ge 16 Family 59 SexMarrAgeOriginBirthplace Thomas BLACKWELLMM41IrishOntario Occ:FarmerReligion:E. Methodist Eliza BLACKWELLFM39IrishOntario Religion:E. Methodist Susana BLACKWELLF17IrishOntario Religion:E. Methodist Margt. BLACKWELLF15IrishOntario Religion:E. Methodist Margt. JOHNSTONFW79IrishIreland Religion:E. Methodist | BEATTY, Margaret (I2290)
|
| 713 | 1881 Census Place:Ross, Renfrew North, Ontario, Canada Source:FHL Film 1375870 NAC C-13234 Dist 114 SubDist H Div 1 Pa ge 18 Family 66 SexMarrAgeOriginBirthplace Michael ROACHMM33IrishOntario Occ:FarmerReligion:Roman Catholic Mary ROACHFM34IrishIreland Religion:Roman Catholic Mary Ellen ROACHF4IrishOntario Religion:Roman Catholic James B. ROACHM2IrishOntario Religion:Roman Catholic J. Jane ROACHF1IrishOntario Religion:Roman Catholic!Source: 1. 1871 Census Ross Twp. irish farmer ROACH 1891 census @ca.on.113i1 family 075 @ca.on.renfrew.ross division 1 p17 film t6355 11 ROACH Michael M 1891-44 - - Ont Ire Ire RC farmer 12 ROACH { ? } Mary F 1891-44 - wife Ire Ire Ire RC marital status "-", but relationship wife in original document 13 ROACH Ellen F 1891-13 - dtr Ont Ire Ire RC 14 ROACH Joseph M 1891-11 - son Ont Ire Ont RC 15 ROACH James M 1891-12 - son Ont Ire Ont RC 16 ROACH John M 1891-8 - son Ont Ire Ont RC 17 ROACH William M 1891-6 - son Ont Ire Ont RC 18 ROACH Edward M 1891-2 - son Ont Ire Ont RC | ROACH, Michael (I79052409)
|
| 714 | 1881 Census Place:Ross, Renfrew North, Ontario, Canada Source:FHL Film 1375870 NAC C-13234 Dist 114 SubDist H Div 1 Pa ge 18 Family 66 SexMarrAgeOriginBirthplace Michael ROACHMM33IrishOntario Occ:FarmerReligion:Roman Catholic Mary ROACHFM34IrishIreland Religion:Roman Catholic Mary Ellen ROACHF4IrishOntario Religion:Roman Catholic James B. ROACHM2IrishOntario Religion:Roman Catholic J. Jane ROACHF1IrishOntario Religion:Roman Catholic!Source: 1. 1871 Census Ross Twp. irish farmer ROACH 1891 census @ca.on.113i1 family 075 @ca.on.renfrew.ross division 1 p17 film t6355 11 ROACH Michael M 1891-44 - - Ont Ire Ire RC farmer 12 ROACH { ? } Mary F 1891-44 - wife Ire Ire Ire RC marital status "-", but relationship wife in original document 13 ROACH Ellen F 1891-13 - dtr Ont Ire Ire RC 14 ROACH Joseph M 1891-11 - son Ont Ire Ont RC 15 ROACH James M 1891-12 - son Ont Ire Ont RC 16 ROACH John M 1891-8 - son Ont Ire Ont RC 17 ROACH William M 1891-6 - son Ont Ire Ont RC 18 ROACH Edward M 1891-2 - son Ont Ire Ont RC | ROACH, Michael (I79052409)
|
| 715 | 1881 Census Place:Ross, Renfrew North, Ontario, Canada Source:FHL Film 1375870 NAC C-13234 Dist 114 SubDist H Div 1 Pa ge 24 Family 91 SexMarrAgeOriginBirthplace Samuel JEFFREYMM61IrishIreland Occ:FarmerReligion:E. Methodist Elizabeth JEFFREYFM50IrishIreland Religion:E. Methodist William Jas JEFFREYM13IrishOntario Religion:E. Methodist Elizabeth JEFFREYF10IrishOntario Religion:E. Methodist Samuel JEFFREYM5IrishOntario Religion:E. Methodist PEEVER 1891 census @ca.on.113i1 family 164 @ca.on.renfrew.ross division 1 p39 film t6355 9 PEEVER Robert M 1891-23 married - Ont Ire Ire Methodist farmer 10 PEEVER { ? } Elizabeth F 1891-20 married wife Ont Ire Ire Methodist 11 PEEVER John M 1891-11 - domestic Ont Ire Ire Methodist 1911 Census Cobden, Renfrew Co., Ontario with family from Elizabeth Schroeder: Grandma Peever went with doctors to help with maternity cases around the area, stayed with the mothers after | JEFFREY, Elizabeth Bromley (I1388)
|
| 716 | 1881 Census Place:Ross, Renfrew North, Ontario, Canada Source:FHL Film 1375870 NAC C-13234 Dist 114 SubDist H Div 1 Pa ge 26 Family 97 SexMarrAgeOriginBirthplace Mary Ann LOGANF35IrishOntario Occ:TailorifsReligion:Episcopal Methodist James LOGANM15IrishOntario Occ:N.G.Religion:Episcopal Methodist Rebina LOGANF8IrishOntario Religion:Episcopal Methodist Williams LOGANM4IrishOntario Religion:Episcopal Methodist Robert LOGANM11IrishOntario Religion:Episcopal Methodist | LOGAN, Mary Ann (I70410425)
|
| 717 | 1881 Census Place:Ross, Renfrew North, Ontario, Canada Source:FHL Film 1375870 NAC C-13234 Dist 114 SubDist H Div 1 Pa ge 26 Family 97 SexMarrAgeOriginBirthplace Mary Ann LOGANF35IrishOntario Occ:TailorifsReligion:Episcopal Methodist James LOGANM15IrishOntario Occ:N.G.Religion:Episcopal Methodist Rebina LOGANF8IrishOntario Religion:Episcopal Methodist Williams LOGANM4IrishOntario Religion:Episcopal Methodist Robert LOGANM11IrishOntario Religion:Episcopal Methodist | LOGAN, Mary Ann (I70410425)
|
| 718 | 1881 Census Place:Ross, Renfrew North, Ontario, Canada Source:FHL Film 1375870 NAC C-13234 Dist 114 SubDist H Div 1 Pa ge 40 Family 150 SexMarrAgeOriginBirthplace Emus BONELLMM21EnglishO | BONELL, Amos (I49219071)
|
| 719 | 1881 Census Place:Ross, Renfrew North, Ontario, Canada Source:FHL Film 1375870 NAC C-13234 Dist 114 SubDist H Div 1 Pa ge 47 Family 180 SexMarrAgeOriginBirthplace George MCCALLUMMM50ScottishQ | MCCALLUM, George (I63172840)
|
| 720 | 1881 Census Place:Ross, Renfrew North, Ontario, Canada Source:FHL Film 1375870 NAC C-13234 Dist 114 SubDist H Div 2 Pa ge 10 Family 35 SexMarrAgeOriginBirthplace William MCLESCEMM62IrishIreland Occ:FarmerReligion:Presbyterian Canada Cathrine MCLESCEFM52ScottishScotland Religion:Presbyterian Canada John MCLESCEM30IrishScotland Occ:FarmerReligion:Presbyterian Canada Christina MCLESCEF27IrishScotland Religion:Presbyterian Canada Jane MCLESCEF25IrishScotland Occ:School MistressReligion:Presbyterian Canada James MCLESCEM21IrishScotland Occ:FarmerReligion:Presbyterian Canada Cathrine MCLESCEF17IrishScotland Religion:Presbyterian Canada William MCLESCEM14IrishScotland Occ:Farmer SonReligion:Presbyterian Canada Malcom BLEAKLYMM30IrishQuebec Occ:ClergymanReligion:Presbyterian Canada Jannet BLEAKLYFM27ScottishQuebec Religion:Presbyterian Canada BLAKELY 1891 census @ca.on.113i2 family 061 @ca.on.renfrew.ross division 2 p13,14 film t6365 25 BLAKELY R M DM M 1891-40 married - Que Ire Ire Presbyterian ? note: unble to read occupation due to darkness of pon original document 1 BLAKELY { ? } Janet F 1891-37 married wife Que Scot Scot Presbyterian 2 BLAKELY David W M 1891-9 - son Ont Que Que Presbyterian 3 BLAKELY James McJ M 1891-8 - son Ont Que Que Presbyterian 4 BLAKELY Harvey McN M 1891-6 - son Ont Que Que Presbyterian 5 BLAKELY Hannah C F 1891-5 - dtr Ont Que Que Presbyterian 6 BLAKELY Annie Janet F 1891-3 - dtr Ont Que Que Presbyterian 7 BLAKELY Lillie Florana? F 1891-1 - dtr Ont Que Que Presbyterian note: not sure of spelling of middle name due to poor handwriting on original document Renfrew Mercury Cobden News Feb 22 1889 Rev. Mr Blakely, beginning on Wednesday evening, intends to deliver a seri es of addresses on the "Confession of Faith". From the Reverend gentleman 's ability to deal with the subject in an interesting and practical manne r, I anticipate both pleasure and profit in hearing him. | BLAKELY, Rev. Malcolm David Martin (I49377325)
|
| 721 | 1883 The Delahey Bros. build a large three-storey building across from their older store and residence. Cobden Then & Now p. 123 (This site was later Dack's store.) | BUSINESS-DELAHEY BROTHERS, GENERAL MERCHANTS (I4206)
|
| 722 | 1883 The R.D.Boyle building (aka Boyle Block) is built on lots 363 & 364, Main St. There were several places of businesses on the ground floor, including the post office for a time. Living quarters occupied the upper storey. Cobden Then & Now p. 123 The Boyle Block is sold to George Wong in 1940 | BUSINESS-R.D.BOYLE BUILDING (I4209)
|
| 723 | 1890 Joseph Warren and his brother operate a grocery store on lot 378. Cobden Then & Now p. 123 | BUSINESS-WARREN'S GROCERY STORE (I4210)
|
| 724 | 1891 census 113j family 183@ca.on.renfrew.stafford_township page 46 film T6365 lds1465790 <../9/9.htm>electoral district of Renfrew North16 DAVIS Joseph m 40 married - Ont Ire Ire Meth farmer17 DAVIS {?} Margret f 30 married wife Ont Ont Ont Meth18 DAVIS William Alfred m 10 - son Ont Ont Ont Meth19 DAVIS Robert Edmon m 7 - son Ont Ont Ont Meth20 DAVIS Sharlotte f 5 - dtr Ont Ont Ont Meth21 DAVIS Ogel Otterson m 4 - son Ont Ont Ont Meth22 DAVIS Delmer Young m 2 - son Ont Ont Ont Meth23 DAVIS Richard Baxter m 9/12 - son Ont Ont Ont Meth24 DONNELLY Mabel f 14 - - Ont blank blank Meth domestic servant 1911 Census Wilberforce 39 71 DAVIS Joseph M Head M Mar 1850 60 40 71 DAVIS Maggie F Wife M Mar 1861 50 41 71 DAVIS Delmas M Son S Mar 1898 22 42 71 DAVIS Baxter Son S Mar 1880 21 43 71 DAVIS Leslie M Son S Mar 1893 18 44 71 DAVIS Edith F Daughter S Feb 1896 15 45 71 DAVIS Edna F Daughter S Feb 1896 15 | DAVIS, Joseph James (I341)
|
| 725 | 1891 Census Pembroke Name: Martha Tario Marital Status: Married Age: 50 Birth Year: abt 1841 Birthplace: Quebec Relation to Head-of-house: W Religion: Methodist French Canadian: No Father's Birth Place: Scotland Mother's Birth Place: Ireland Province: Ontario District Number: 113 District: Renfrew North Subdistrict: Pembroke Town Archive Roll #: T-6365 | MORRISON, Martha (I71772667)
|
| 726 | 1891 Census Pembroke Name: Martha Tario Marital Status: Married Age: 50 Birth Year: abt 1841 Birthplace: Quebec Relation to Head-of-house: W Religion: Methodist French Canadian: No Father's Birth Place: Scotland Mother's Birth Place: Ireland Province: Ontario District Number: 113 District: Renfrew North Subdistrict: Pembroke Town Archive Roll #: T-6365 | MORRISON, Martha (I71772667)
|
| 727 | 1891 Henry 44, Catherine 40, Katty 9, James 3 | MCINTOMNEY, Henry (I49832835)
|
| 728 | 1892 Joseph Warren and his brother operate a sawmill (about where 57 John St. is now). Joseph was village clerk for many years Cobden Then & Now p. 123 | BUSINESS-WARREN'S SAWMILL (I4211)
|
| 729 | 1893 Cobden Roller Mills are established by Alex McLaren of Osceola, on lots 320-325, John St. Cobden Then & Now p. 123 | BUSINESS-MCLAREN'S ROLLER MILL AKA COBDEN ROLLER MILLS (I2990)
|
| 730 | 1895 The Cobden Sun is started by George Lumsden (in a building about where 47 Main St. is now) Cobden Then & Now p. 123 | BUSINESS-THE COBDEN SUN (I2127)
|
| 731 | 1896 Hudson's Hotel is built on lot 303 or 304, John St. Cobden Then & Now p. 123 | BUSINESS-HUDSON'S HOTEL (I4212)
|
| 732 | 1897 The Cobden Elevator Co. builds a grain elevator at teh intersection of Main St. and the railway tracks. (this enterprise passed through many hands including A.L.Cameron, Delahey Bros; H W Dwyer Co., 1905; C.W.Hall, 1925; Roy Lester 1939; Gordon Duncan, 1966. Cobden Then & Now, p. 124 | BUSINESS-ROY LESTER'S ENTERPRISE (I4275)
|
| 733 | 1897 The Cobden Elevator Co. builds a grain elevator at teh intersection of Main St. and the railway tracks. (this enterprise passed through many hands including A.L.Cameron, Delahey Bros; H W Dwyer Co., 1905; C.W.Hall, 1925; Roy Lester 1939; Gordon Duncan, 1966. Cobden Then & Now, p. 124 | BUSINESS-COBDEN ELEVATOR CO. (I4214)
|
| 734 | 1897 The Cobden Elevator Co. builds a grain elevator at teh intersection of Main St. and the railway tracks. (this enterprise passed through many hands including A.L.Cameron, Delahey Bros; H W Dwyer Co., 1905; C.W.Hall, 1925; Roy Lester 1939; Gordon Duncan, 1966. Cobden Then & Now, p. 124 | BUSINESS-G.H. DUNCAN FARM SUPPLIES (I3865)
|
| 735 | 1898 William Jackson of Beachburg starts a cheese factory in Cobden on lot 115. Wm Henry Collins is hired as book-keeper and Frank Pounder is hired as cheese-maker. (In 1912 the cheese factory was turned into a creamery and in 1916 Cobden people began ownership. Among them were Ed McKenny, The McEwan brothers, The United farmes of Ontario and the Hoffmans) Cobden Then & Now p. 124 | BUSINESS-COBDEN CHEESE FACTORY (I4238)
|
| 736 | 1898 William Jackson of Beachburg starts a cheese factory in Cobden on lot 115. Wm Henry Collins is hired as book-keeper and Frank Pounder is hired as cheese-maker. (In 1912 the cheese factory was turned into a creamery and in 1916 Cobden people began ownership. Among them were Ed McKenny, The McEwan brothers, The United farmes of Ontario and the Hoffmans) Cobden Then & Now p. 124 | BUSINESS-COBDEN CREAMERY (I2142)
|
| 737 | 19 ships on convoy cross the Atlantic, his ship was R.M.S. "Tunsian" from Linda Bromley | BROMLEY, Pte. Arthur Garnet (I85165156)
|
| 738 | 1900 Census Name: Robert A Steuart [Robert A Stewart] Home in 1900: Lincoln, Pembina, North Dakota Age: 30 Birth Date: Jul 1869 Birthplace: Canada Eng [Canada English] Race: White Gender: Male Immigration Year: 1881 Relationship to Head of House: Head Father's Birthplace: Scotland Mother's Birthplace: Canada Spouse's name: Rebecca A Marriage Year: 1895 Marital Status: Married Years Married: 5 Residence : Joliette & Lincoln Townships, Pembina, North Dakota Name: Rebecca A Steuart [Rebecca Stewart] Home in 1900: Lincoln, Pembina, North Dakota Age: 29 Birth Date: May 1871 Birthplace: Canada Eng [Canada English] Race: White Gender: Female Immigration Year: 1893 Relationship to Head of House: Wife Father's Birthplace: Canada Mother's Birthplace: Canada Mother: number of living children: 2 Mother: How many children: 2 Spouse's name: Robert A Marriage Year: 1895 Marital Status: Married Years Married: 5 Residence : Joliette & Lincoln Townships, Pembina, North Dakota Name: Alice B Steuart [Alice B Stewart] Home in 1900: Lincoln, Pembina, North Dakota Age: 4 Birth Date: Dec 1895 Birthplace: North Dakota Race: White Gender: Female Relationship to Head of House: Daughter Father's Name: Robert A Father's Birthplace: Canada Mother's Name: Rebecca A Mother's Birthplace: Canada Marital Status: Single Residence : Joliette & Lincoln Townships, Pembina, North Dakota Name: Gilbert W Steuart [Gilbert W Stewart] Home in 1900: Lincoln, Pembina, North Dakota Age: 3 Birth Date: Feb 1897 Birthplace: North Dakota Race: White Gender: Male Relationship to Head of House: Son Father's Name: Robert A Father's Birthplace: Canada Mother's Name: Rebecca A Mother's Birthplace: Canada Marital Status: Single Residence : Joliette & Lincoln Townships, Pembina, North Dakota 1910 Census Name: Robert Stewart Age in 1910: 78 Estimated birth year: abt 1832 Birthplace: Scotland Relation to Head of House: Father Father's Birth Place: Scotland Mother's Birth Place: Scotland Home in 1910: Lincoln, Pembina, North Dakota Marital Status: Widowed Race: White Gender: Male Year of Immigration: 1880 Name: Rebecca G Stewart Age in 1910: 38 Estimated birth year: abt 1872 Birthplace: Canada English Relation to Head of House: Wife Father's Birth Place: Canada English Mother's Birth Place: Canada English Spouse's name: Robt A Home in 1910: Lincoln, Pembina, North Dakota Marital Status: Married Race: White Gender: Female Year of Immigration: 1895 Name: Alice Stewart Age in 1910: 14 Estimated birth year: abt 1896 Birthplace: North Dakota Relation to Head of House: Daughter Father's Name: Robt A Father's Birth Place: Canada English Mother's Name: Rebecca G Mother's Birth Place: Canada English Home in 1910: Lincoln, Pembina, North Dakota Marital Status: Single Race: White Gender: Female Name: Gilbert Stewart Age in 1910: 13 Estimated birth year: abt 1897 Birthplace: North Dakota Relation to Head of House: Son Father's Name: Robt A Father's Birth Place: Canada English Mother's Name: Rebecca G Mother's Birth Place: Canada English Home in 1910: Lincoln, Pembina, North Dakota Marital Status: Single Race: White Gender: Male Name: Robert Stewart Age in 1910: 78 Estimated birth year: abt 1832 Birthplace: Scotland Relation to Head of House: Father Father's Birth Place: Scotland Mother's Birth Place: Scotland Home in 1910: Lincoln, Pembina, North Dakota Marital Status: Widowed Race: White Gender: Male Year of Immigration: 1880 | STEWART, Robert A. (I39849867)
|
| 739 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-R.D.BOYLE BUILDING (I4209)
|
| 740 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 from Cobden Then & Now p. 25 Guest Register form Grand Union Hotel, 1905 listed the following Cobden Businesses: Bank of Ottawa, Ed Tuffy, General merchant & grain dealer Fraser Bros furniture store R.S.Boyle, watchmaker, jeweller & optician R.T.Greene, tailor J.E.Ross, general merchant Alex McDonald, Jeweller & optician Delahey general Store N.S.Berry, general butcher A.H.Box, druggist | BUSINESS-DELAHEY BROTHERS, GENERAL MERCHANTS (I4206)
|
| 741 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-C.B.MINER, HARDWARE (I4244)
|
| 742 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 from Cobden Then & Now p. 25 Guest Register form Grand Union Hotel, 1905 listed the following Cobden Businesses: Bank of Ottawa, Ed Tuffy, General merchant & grain dealer Fraser Bros furniture store R.S.Boyle, watchmaker, jeweller & optician R.T.Greene, tailor J.E.Ross, general merchant Alex McDonald, Jeweller & optician Delahey general Store N.S.Berry, general butcher A.H.Box, druggist | BUSINESS-TUFFY'S GENERAL STORE (I4342)
|
| 743 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-J.E.ROSS, GENERAL MERCHANT (I4947)
|
| 744 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-MRS. JAMES HUMPHRIES, SUNDRIES (I4842)
|
| 745 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-MISS COWAN, MILLINER (I4922)
|
| 746 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-CLIFFORD SINE, PHARMACY (I4923)
|
| 747 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-W.B.DANLIN, STONE CUTTING (I4924)
|
| 748 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-A. MCDONALD, JEWELLER (I4926)
|
| 749 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-R. MCKIBBON, BOOTS AND SHOES (I4927)
|
| 750 | 1901 Advertisers at Christmas Time Delahey Bros, general merchants C.B.Miner, hardware Tuffy's general store J.E.Ross, merchant The Bank of Ottawa Mrs. Jim Humphries, sundries Miss Cowan, milliner Clifford Sine, pharmacy W.B.Danlin, stone cutting A. McDonald, jeweller R.McKibbon, boots and shoes A.Barr, tailor Dr. T.C.Young John Livingston, arm implements Lumsden Bros, pianos R.D.Boyle harness maker E.G.Amy, jeweller G.A.Moir & Co. general merchants C.J.Thomas, wheelwright Cobden Then & Now, p. 124 | BUSINESS-A.BARR, TAILOR (I4928)
|
